February
January
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/24 | NOH | @ | W 98-96 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -1 | ||
Fri 1/23 | NOH | vs | W 97-91 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | -1 | |||||
Wed 1/21 | NOH | vs | L 86-92 | 16 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 51.5 | 0 | 0 | 0 | 0 | +2 | |
Wed 1/7 | NOH | vs | W 97-87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -8 | |||
Sat 1/3 | NOH | @ | L 84-91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +1 | |||
| Average | 7.8 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 1.6 | 12.5 | 0.0 | 0.6 | 0.0 | 0.4 | 0.4 | 100.0 | 22.5 | 0.0 | 0.8 | 0.6 | 0.2 | -1.4 |
December
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 12/26 | NOH | vs | W 109-79 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | +3 | ||
Tue 12/16 | NOH | @ | L 94-116 | 8 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 56.3 | 0 | 1 | 0 | 0 | -3 | |
Mon 12/15 | NOH | @ | L 80-109 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |||||
Fri 12/5 | NOH | vs | L 74-83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |||||
Wed 12/3 | NOH | vs | W 106-91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |||||
| Average | 3.6 | 1.0 | 0.4 | 1.0 | 0.2 | 0.0 | 0.4 | 1.0 | 40.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | 100.0 | 46.0 | 0.0 | 0.4 | 0.4 | 0.0 | -0.2 |
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/15 | NOH | vs | W 101-79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |||||
Tue 11/11 | NOH | @ | L 97-125 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | -1 | ||
Fri 11/7 | NOH | vs | W 114-95 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||||
| Average | 4.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.3 | 0.0 | -0.7 |
More NBA News
Williamson's 23 points and Bey's clutch scoring lift the Pelicans past the Jazz, 120-113 in overtime
Dosunmu scores 21 and Kuminga sparks late surge in Timberwolves’ 117-107 win over Rockets
Gilgeous-Alexander's 42 points help Thunder to a 124-116 win over the Cavaliers
Porter and Randle power the Nets to their 2nd win of the season, 114-104 over the Hornets
Nembhard scores 22, Nesmith hits a late 3-pointer to lead Pacers past Grizzlies 107-103
Jaylen Brown scores season-high 30 points and makes key block in 76ers' 112-106 win over Pistons
More Rockets Stats
Team Leaders
PPG
22.4
Şengün
RPG
9.1
Şengün
APG
8.1
Şengün
Team Rankings
ORTG
121.1
3rd
DRTG
110.5
7th
NETRTG
10.6
3rd
3P%
38.6
4th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 6 | 1 | .857 | ||
2 | 7 | 2 | .778 | ||
3 | 6 | 2 | .750 | 0.5 | |
4 | 6 | 2 | .750 | 0.5 | |
5 | 6 | 2 | .750 | 0.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 6 | .333 | 5.0 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 2 | 5 | .286 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 6 | 2 | .750 | 0.5 | |
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.0 | |
| 14 | 1 | 6 | .143 | 5.0 | |
| 15 | 1 | 7 | .125 | 5.5 |
