The Houston Rockets were 45-37 in 2003-04. They finished 5th in the Midwest Division and 7th in the Western Conference. They lost in the Western Conference First Round against the Los Angeles Lakers, 4 games to 1.
Scores & Schedules
See scheduleTeam Leaders
See roster2003-04 Conference Standings
-
Dosunmu scores 21 and Kuminga sparks late surge in Timberwolves’ 117-107 win over Rockets
-
Rockets beat Celtics 109-93 behind Alperen Sengun’s 26 points, 10 assists
-
Alperen Sengun leads Rockets past Celtics 109-93 as Houston moves into first in West
-
Jabari Smith Jr. scores 30 points, Rockets beat Thunder 119-98
-
Irving scores 35 and Flagg adds 33 as Mavericks hand Rockets 1st loss of season 116-111
2003-04 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 243.0 | 89.8 | 42.6 | 19.3 | 6.8 | 5.4 | 33.4 | 75.5 | 44.2 | 6.3 | 17.1 | 36.6 | 16.7 | 21.6 | 77.3 | 52.8 | 10.3 | 32.3 | 16.7 | 21.5 |
Team Rank | 3rd | 25th | 13th | 26th | 27th | 8th | 25th | 28th | 13th | 5th | 6th | 3rd | 24th | 25th | 8th | 7th | 28th | 2nd | 28th | 18th | |
Opponent | 82 | 243.0 | 88.0 | 39.7 | 20.6 | 8.7 | 4.4 | 32.1 | 78.1 | 41.2 | 5.6 | 15.0 | 37.2 | 18.2 | 24.7 | 73.7 | 49.5 | 11.1 | 28.7 | 13.5 | 20.7 |
Opponent Rank | 3rd | 5th | 2nd | 10th | 26th | 4th | 4th | 9th | 2nd | 23rd | 14th | 27th | 17th | 18th | 3rd | 4th | 5th | 3rd | 28th | 19th | |
Net | +1.7 | +2.9 | -1.3 | -1.8 | +1.0 | +1.2 | -2.6 | +3.0 | +0.7 | +2.2 | -0.6 | -1.5 | -3.0 | +3.6 | +3.3 | -0.7 | +3.6 | +3.3 | +0.8 | ||
Net Rank | 10th | 4th | 21st | 29th | 6th | 9th | 27th | 3rd | 8th | 8th | 16th | 22nd | 26th | 5th | 3rd | 22nd | 1st | 29th | 19th |
More NBA News
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
Wembanyama scores 52 as Spurs beat Mavericks for 6th straight win
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |


