Regular Season
| Season | TM | GP | GS | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | DAL | 10 | 0 | 6.2 | 2.6 | 1.2 | 0.6 | 0.2 | 0.2 | 0.7 | 2.1 | 33.3 | 0.0 | 0.0 | 1.2 | 1.4 | 85.7 | 47.9 | 0.4 | 0.8 | 0.6 | 0.7 | |
1991-92 | DET | 26 | 0 | 5.0 | 1.2 | 1.2 | 0.2 | 0.2 | 0.2 | 0.5 | 1.3 | 39.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 30.8 | 38.7 | 0.5 | 0.7 | 0.3 | 0.9 |
1992-93 | MIN | 79 | 7 | 19.4 | 6.3 | 3.6 | 0.9 | 0.6 | 0.7 | 2.5 | 5.2 | 48.8 | 0.0 | 0.0 | 0.0 | 1.2 | 1.9 | 62.5 | 51.9 | 1.2 | 2.4 | 1.0 | 2.6 |
1995-96 | WAS | 62 | 0 | 10.5 | 3.0 | 2.3 | 0.4 | 0.3 | 0.2 | 1.2 | 2.5 | 49.7 | 0.0 | 0.0 | 50.0 | 0.6 | 1.2 | 47.3 | 50.7 | 0.7 | 1.6 | 0.7 | 1.9 |
1997-98 | TOR | 1 | 0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | ||
| Career | 178 | 7 | 13.4 | 4.2 | 2.6 | 0.6 | 0.4 | 0.4 | 1.7 | 3.5 | 47.9 | 0.0 | 0.0 | 20.0 | 0.8 | 1.4 | 57.7 | 50.7 | 0.9 | 1.8 | 0.8 | 2.0 |
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Timberwolves Stats
Team Leaders
PPG
17.2
Ball
RPG
11.9
Gobert
APG
5.9
Ball
Team Rankings
ORTG
117.0
8th
DRTG
105.9
3rd
NETRTG
11.1
2nd
3P%
38.0
6th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
