The Detroit Pistons were 48-34 in 1991-92. They finished 3rd in the Central Division and 5th in the Eastern Conference. They lost in the Eastern Conference First Round against the New York Knicks, 3 games to 2.
Scores & Schedules
See scheduleTeam Leaders
See roster1991-92 Conference Standings
-
Cade Cunningham scores 33 points to help the Pistons rout the Hornets 124-91
-
Pistons rout the winless Nets 110-94 in an NBA Cup opener
-
Cade Cunningham scores 30 points to help the Pistons hold off the Hornets, 97-89
-
Karl-Anthony Towns leads Knicks past Pistons 111-97 for their first win
-
Knicks get first win of the season with a 111-97 victory over the previously unbeaten Pistons
1991-92 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 241.2 | 98.9 | 44.3 | 23.2 | 6.7 | 4.4 | 38.9 | 83.7 | 46.5 | 2.0 | 6.4 | 31.4 | 19.1 | 25.7 | 74.3 | 52.0 | 14.8 | 29.5 | 14.8 | 20.1 |
Team Rank | 20th | 26th | 12th | 20th | 26th | 23rd | 24th | 25th | 18th | 17th | 18th | 19th | 18th | 17th | 19th | 19th | 8th | 13th | 7th | 4th | |
Opponent | 82 | 241.2 | 96.9 | 41.1 | 23.1 | 7.8 | 4.5 | 38.5 | 85.0 | 45.3 | 2.6 | 7.6 | 33.8 | 17.3 | 22.8 | 76.2 | 51.0 | 13.6 | 27.5 | 13.6 | 23.4 |
Opponent Rank | 20th | 1st | 4th | 8th | 4th | 2nd | 2nd | 6th | 2nd | 16th | 17th | 17th | 4th | 4th | 15th | 1st | 7th | 4th | 25th | 7th | |
Net | +2.0 | +3.2 | +0.1 | -1.2 | -0.2 | +0.4 | -1.3 | +1.2 | -0.6 | -1.2 | -2.4 | +1.8 | +3.0 | -1.9 | +1.1 | +1.2 | +2.0 | +1.2 | -3.3 | ||
Net Rank | 10th | 6th | 14th | 24th | 15th | 13th | 19th | 12th | 18th | 19th | 18th | 7th | 5th | 18th | 11th | 9th | 9th | 23rd | 3rd |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |


