April
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/16 | DEN | vs | L 84-89 | 23 | 9 | 3 | 3 | 0 | 0 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 0 | 0 | 45.0 | 0 | 3 | 0 | 3 | -6 | ||
Tue 4/15 | DEN | @ | L 104-126 | 12 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 125.0 | 0 | 0 | 0 | 0 | +3 | ||
Tue 4/1 | DEN | @ | L 65-95 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -12 | ||
| Average | 16.3 | 4.7 | 1.0 | 1.7 | 0.3 | 0.0 | 1.7 | 5.0 | 33.3 | 1.3 | 3.0 | 44.4 | 0.0 | 0.0 | 46.7 | 0.0 | 1.0 | 0.0 | 1.3 | -5.0 |
March
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/30 | DEN | vs | W 88-72 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -4 | |||
Sat 3/29 | DEN | @ | L 89-102 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | -6 | ||
Mon 3/24 | DEN | vs | L 96-108 | 9 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 64.4 | 0 | 1 | 0 | 1 | +1 | |
| Average | 8.3 | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 | 0.7 | 1.7 | 40.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 | 50.0 | 42.5 | 0.3 | 0.7 | 0.0 | 0.7 | -3.0 |
January
December
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/28 | DAL | vs | W 107-82 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | |||
Tue 12/17 | DAL | vs | W 118-97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +1 | |||
Sat 12/14 | DAL | vs | W 104-87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -2 | |||
Tue 12/10 | DAL | vs | W 122-95 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | +3 | ||
| Average | 4.8 | 1.8 | 0.3 | 0.3 | 0.0 | 0.3 | 0.8 | 2.0 | 37.5 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 43.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 |
November
| DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/28 | DAL | @ | L 98-110 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | +4 | |||
Wed 11/27 | DAL | @ | W 102-82 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -8 | ||
Sat 11/23 | DAL | vs | W 115-105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Thu 11/21 | DAL | vs | W 103-90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |||||
Tue 11/19 | DAL | vs | W 98-72 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 25.8 | 0 | 0 | 1 | 0 | +2 | |
Fri 11/15 | DAL | @ | W 97-86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |||||
Mon 11/11 | DAL | vs | W 82-73 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -5 | |||
| Average | 2.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 1.1 | 12.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 100.0 | 22.5 | 0.0 | 0.1 | 0.1 | 0.0 | -1.0 |
More NBA News
Bronny James assigned to G League again by Lakers
Wembanyama overcomes illness, injury in historic 52-point, 24-rebound outing
Klay Thompson hits winning 3 with a second left in OT as Heat rally past skidding Clippers 117-116
Wembanyama has career highs of 52 points, 24 rebounds as Spurs hold off Mavericks 112-111
Luka Doncic's 40 points lead the Lakers past the Kings 116-103
Lillard and Clingan power Trail Blazers past Suns 132-119 to win 5th in a row on road
More Nuggets Stats
Team Leaders
PPG
25.4
Murray
RPG
9.7
Jokić
APG
9.3
Jokić
Team Rankings
ORTG
117.7
6th
DRTG
117.0
24th
NETRTG
0.7
17th
3P%
37.2
8th
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
7 | 6 | 3 | .667 | 1.0 | |
8 | 5 | 3 | .625 | 1.5 | |
9 | 4 | 3 | .571 | 2.0 | |
10 | 4 | 4 | .500 | 2.5 | |
11 | 4 | 4 | .500 | 2.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 1 | .889 | ||
| 2 | 6 | 2 | .750 | 1.5 | |
| 3 | 6 | 2 | .750 | 1.5 | |
| 4 | 5 | 4 | .556 | 3.0 | |
| 5 | 4 | 4 | .500 | 3.5 | |
| 6 | 4 | 4 | .500 | 3.5 | |
| 7 | 4 | 4 | .500 | 3.5 | |
| 8 | 4 | 4 | .500 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.5 | |
| 10 | 3 | 6 | .333 | 5.0 | |
| 11 | 3 | 6 | .333 | 5.0 | |
| 12 | 2 | 5 | .286 | 5.0 | |
| 13 | 2 | 6 | .250 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.5 | |
| 15 | 1 | 7 | .125 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | ||
| 2 | 7 | 2 | .778 | ||
| 3 | 7 | 2 | .778 | ||
| 4 | 6 | 2 | .750 | 0.5 | |
| 5 | 6 | 2 | .750 | 0.5 | |
| 6 | 6 | 2 | .750 | 0.5 | |
| 7 | 6 | 3 | .667 | 1.0 | |
| 8 | 5 | 3 | .625 | 1.5 | |
| 9 | 4 | 3 | .571 | 2.0 | |
| 10 | 4 | 4 | .500 | 2.5 | |
| 11 | 4 | 4 | .500 | 2.5 | |
| 12 | 1 | 5 | .167 | 4.5 | |
| 13 | 1 | 7 | .125 | 5.5 | |
| 14 | 1 | 7 | .125 | 5.5 | |
| 15 | 1 | 7 | .125 | 5.5 |
