The Los Angeles Lakers were 50-32 in 2002-03. They finished 2nd in the Pacific Division and 5th in the Western Conference. They lost in the Western Conference Semifinals against the San Antonio Spurs, 4 games to 2.
Scores & Schedules
See scheduleTeam Leaders
See roster2002-03 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
3 | 60 | 22 | .732 | ||
4 | 51 | 31 | .622 | 9.0 | |
5 | 50 | 32 | .610 | 10.0 | |
6 | 50 | 32 | .610 | 10.0 | |
7 | 47 | 35 | .573 | 13.0 |
-
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
-
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
-
Luka Doncic has 45 points, 15 rebounds while leading Lakers to 131-125 victory over Raptors
-
Stephen Curry scores 31 points and outduels Luka Doncic as Warriors come back to beat Lakers 112-95
-
Lakers rout Clippers 103-87 without Luka Doncic
2002-03 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 243.0 | 100.4 | 44.3 | 23.3 | 7.8 | 5.7 | 37.7 | 83.6 | 45.1 | 5.9 | 16.7 | 35.6 | 19.0 | 26.0 | 73.4 | 52.8 | 13.1 | 31.1 | 14.5 | 22.9 |
Team Rank | 1st | 4th | 4th | 5th | 15th | 7th | 4th | 4th | 9th | 8th | 7th | 10th | 12th | 8th | 25th | 9th | 5th | 7th | 12th | 25th | |
Opponent | 82 | 243.0 | 98.0 | 42.1 | 21.4 | 7.9 | 3.8 | 36.3 | 82.0 | 44.3 | 5.7 | 14.9 | 38.0 | 19.8 | 26.0 | 76.0 | 52.4 | 11.7 | 30.4 | 14.5 | 23.4 |
Opponent Rank | 1st | 23rd | 14th | 12th | 15th | 2nd | 18th | 21st | 17th | 25th | 16th | 29th | 23rd | 23rd | 18th | 19th | 13th | 18th | 17th | 4th | |
Net | +2.3 | +2.2 | +1.9 | -0.1 | +1.9 | +1.4 | +1.6 | +0.8 | +0.3 | +1.8 | -2.5 | -0.7 | 0.0 | -2.7 | +0.4 | +1.5 | +0.7 | +0.0 | -0.5 | ||
Net Rank | 9th | 6th | 7th | 15th | 1st | 6th | 9th | 9th | 13th | 10th | 20th | 20th | 14th | 25th | 13th | 5th | 12th | 16th | 12th |
More NBA News
Kawhi Leonard's knee swelling has been treated and he'll start 'return to play' process, Raptors say
Luka Doncic is off to a spectacular offensive start for the Lakers with a string of 40-point games
Scottie Barnes rallies Raptors to 125-118 win, handing Clippers their 6th straight defeat
Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals
Luka Doncic scores 42 points in another brilliant game, leading the Lakers past the Heat 138-117
Warriors center Draymond Green ejected after consecutive technical fouls on one play against Suns
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 2 | .714 | 1.5 | |
| 4 | 4 | 3 | .571 | 2.5 | |
| 5 | 4 | 3 | .571 | 2.5 | |
| 6 | 4 | 3 | .571 | 2.5 | |
| 7 | 4 | 4 | .500 | 3.0 | |
| 8 | 3 | 4 | .429 | 3.5 | |
| 9 | 3 | 5 | .375 | 4.0 | |
| 10 | 2 | 5 | .286 | 4.5 | |
| 11 | 2 | 5 | .286 | 4.5 | |
| 12 | 2 | 6 | .250 | 5.0 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | ||
| 2 | 6 | 1 | .857 | 0.5 | |
| 3 | 5 | 1 | .833 | 1.0 | |
| 4 | 6 | 2 | .750 | 1.0 | |
| 5 | 5 | 2 | .714 | 1.5 | |
| 6 | 5 | 2 | .714 | 1.5 | |
| 7 | 5 | 3 | .625 | 2.0 | |
| 8 | 5 | 3 | .625 | 2.0 | |
| 9 | 4 | 3 | .571 | 2.5 | |
| 10 | 3 | 3 | .500 | 3.0 | |
| 11 | 3 | 4 | .429 | 3.5 | |
| 12 | 1 | 4 | .200 | 4.5 | |
| 13 | 1 | 6 | .143 | 5.5 | |
| 14 | 1 | 6 | .143 | 5.5 | |
| 15 | 1 | 6 | .143 | 5.5 |


