The Seattle Storm were 22-12 in 2008. They finished 2nd in the Western Conference. They lost in the Conference Semi-Finals against the Los Angeles Sparks, 2 games to 1.
Scores & Schedules
See scheduleTeam Leaders
See roster2008 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 24 | 10 | .706 | ||
2 | 22 | 12 | .647 | 2.0 | |
3 | 20 | 14 | .588 | 4.0 | |
4 | 18 | 16 | .529 | 6.0 | |
5 | 17 | 17 | .500 | 7.0 |
2008 Stats
See stats| GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 200.0 | 73.3 | 34.2 | 15.6 | 7.9 | 4.1 | 26.4 | 62.1 | 42.6 | 4.2 | 13.3 | 31.6 | 16.2 | 21.4 | 75.8 | 51.2 | 10.0 | 24.2 | 20.1 | |
Team Rank | 13th | 11th | 6th | 10th | 9th | 7th | 9th | 12th | 5th | 12th | 11th | 13th | 8th | 7th | 4th | 6th | 11th | 6th | 5th | ||
Opponent | 34 | 200.0 | 70.8 | 32.1 | 14.6 | 7.7 | 3.4 | 25.3 | 63.6 | 39.8 | 5.1 | 15.9 | 31.9 | 15.1 | 20.0 | 75.3 | 48.8 | 9.8 | 22.4 | 19.8 | |
Opponent Rank | 13th | 1st | 4th | 3rd | 6th | 4th | 1st | 6th | 2nd | 6th | 9th | 2nd | 5th | 6th | 8th | 3rd | 4th | 2nd | 11th | ||
Net | +2.6 | +2.1 | +0.9 | +0.2 | +0.7 | +1.1 | -1.5 | +2.8 | -0.9 | -2.5 | -0.3 | +1.2 | +1.4 | +0.5 | +2.4 | +0.2 | +1.8 | +0.3 | |||
Net Rank | 4th | 4th | 6th | 6th | 5th | 3rd | 11th | 3rd | 10th | 10th | 8th | 5th | 6th | 5th | 3rd | 8th | 3rd | 9th |
More WNBA News
New York Liberty fire coach Chris DeMarco after one disappointing season
A quote on a mirror in Caitlin Clark’s childhood home inspires her new children's book
Even Valkyries owner Joe Lacob is amazed by his franchise already winning a championship in Year 2
WNBA has a first-time champion, now the offseason begins with high-stakes search for a commissioner
WNBA Finals Most Valuable Players
Angel Reese’s record Finals rebounding not enough as Dream fall 68-63 in Game 7
WNBA 2026 Leaders
WNBA 2026 Rankings
WNBA Fantasy 2026
WNBA 2026 Betting
WNBA 2026 Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 33 | 11 | .750 | ||
| 2 | 32 | 12 | .727 | 1.0 | |
| 3 | 31 | 13 | .705 | 2.0 | |
| 4 | 30 | 14 | .682 | 3.0 | |
| 5 | 28 | 16 | .636 | 5.0 | |
| 6 | 28 | 16 | .636 | 5.0 | |
| 7 | 27 | 17 | .614 | 6.0 | |
| 8 | 26 | 18 | .591 | 7.0 | |
| 9 | 17 | 27 | .386 | 16.0 | |
| 10 | 16 | 28 | .364 | 17.0 | |
| 11 | 16 | 28 | .364 | 17.0 | |
| 12 | 16 | 28 | .364 | 17.0 | |
| 13 | 11 | 33 | .250 | 22.0 | |
| 14 | 11 | 33 | .250 | 22.0 | |
| 15 | 8 | 36 | .182 | 25.0 |


