Regular Season
| Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NYR | 79 | 13 | 16 | 29 | -8 | 305 | 4 | 2 | 0 | 0 | 1 | 0 | 107 | 12.1 | ||||||||
1990-91 | NYR | 71 | 12 | 10 | 22 | -8 | 252 | 0 | 1 | 0 | 0 | 2 | 0 | 91 | 13.2 | ||||||||
1991-92 | EDM | 15 | 1 | 3 | 4 | -1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | ||||||||
1991-92 | NJD | 17 | 3 | 4 | 7 | +7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 | ||||||||
1991-92 | TOT | 32 | 4 | 7 | 11 | +6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 | ||||||||
1992-93 | NJD | 34 | 4 | 3 | 7 | +3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21.1 | ||||||||
1993-94 | OTT | 82 | 7 | 16 | 23 | -33 | 166 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 7.0 | ||||||||
1994-95 | OTT | 23 | 3 | 5 | 8 | +6 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 14.3 | ||||||||
1995-96 | OTT | 64 | 2 | 3 | 5 | -7 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 | ||||||||
1996-97 | BOS | 68 | 6 | 8 | 14 | -8 | 155 | 0 | 0 | 0 | 0 | 2 | 0 | 61 | 9.8 | ||||||||
1997-98 | TBL | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Career | 456 | 51 | 68 | 119 | -49 | 1,226 | 4 | 4 | 0 | 1 | 6 | 0 | 478 | 10.7 |
More NHL News
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
Cole Caufield scores in OT in Canadiens' 5-4 victory over Mammoth
More Senators Stats
Team Leaders
G
9
Stutzle
A
13
Stutzle
+/-
+9
Zub
Team Rankings
G/GP
3.06
19th
GA/GP
3.06
15th
PP%
11.9
31st
PK%
74.2
21st
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
