December
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 12/31 | OTT | @ | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 8:29 | ||
Sat 12/29 | OTT | vs | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 9:37 | |
Fri 12/21 | OTT | @ | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7:41 | |
Mon 12/17 | OTT | vs | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 10:09 | ||
Sat 12/15 | OTT | @ | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:54 | ||
Tue 12/11 | OTT | @ | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 6:07 | ||
Sun 12/9 | OTT | vs | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 7:45 | ||
Sat 12/8 | OTT | vs | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7:00 | |||
Thu 12/6 | OTT | vs | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 3 | 12:58 | ||
Tue 12/4 | OTT | @ | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 | 11:36 | |
Sat 12/1 | OTT | vs | W 6-2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 13:42 | ||
| Total | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 20 | 35.0 | 4 | 12 | 0 | 3 | 103:58 |
November
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/29 | OTT | vs | W 3-0 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:33 | ||
Tue 11/27 | OTT | @ | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 10:55 | ||
Mon 11/26 | OTT | @ | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11:16 | |||
Fri 11/23 | OTT | @ | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0 | 0 | 10:10 | ||
Wed 11/21 | OTT | @ | L 4-6 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:20 | ||
Mon 11/19 | OTT | vs | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 8:19 | |
Sat 11/17 | OTT | vs | W 6-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:16 | ||
Thu 11/15 | OTT | vs | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:55 | |
Sun 11/11 | OTT | @ | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0 | 0 | 9:12 | ||
Sat 11/10 | OTT | @ | W 6-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 1 | 0 | 0 | 11:56 | ||
Thu 11/8 | OTT | vs | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 0 | 0 | 0 | 10:46 | ||
Tue 11/6 | OTT | vs | W 7-3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 10:34 | ||
Sun 11/4 | OTT | vs | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0 | 1 | 16:31 | |
Sat 11/3 | OTT | @ | L 2-9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 14:37 | |
Thu 11/1 | OTT | vs | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 0 | 0 | 13:02 | |
| Total | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 22 | 55 | 40.0 | 3 | 15 | 2 | 3 | 176:22 |
October
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/30 | OTT | @ | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 9:42 | |
Sun 10/28 | OTT | @ | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 2 | 4 | 0 | 0 | 13:36 | ||
Fri 10/26 | OTT | @ | L 3-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 15 | 40.0 | 0 | 2 | 0 | 0 | 15:44 | |
Tue 10/23 | OTT | vs | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 10:51 | |
Sat 10/20 | OTT | vs | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:38 | ||
Mon 10/15 | OTT | vs | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 1 | 0 | 17:50 | ||
Sat 10/13 | OTT | vs | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 | 16:08 | ||
Wed 10/10 | OTT | vs | L 4-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 10:39 | ||
Mon 10/8 | OTT | @ | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 0 | 0 | 11:57 | |
Sat 10/6 | OTT | @ | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 4 | 1 | 0 | 12:31 | ||
Thu 10/4 | OTT | vs | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 2 | 1 | 0 | 1 | 17:28 | ||
| Total | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 27 | 73 | 37.0 | 8 | 19 | 2 | 3 | 153:04 |
More NHL News
Goalie Hellebuyck cites 'challenging circumstances' involving family among reasons for trade request
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
Jets mount record-setting comeback from 4-goal deficit to stun Canadiens
Gauthier scores 2nd straight hat trick in Ducks’ 5-4 win over Canucks
Samberg lifts Jets past Canadiens 5-4 with OT goal to complete comeback from 4-goal deficit
Saros makes 29 saves to lead Predators over Hurricanes 4-1
More Senators Stats
Team Leaders
G
9
Stutzle
A
12
Stutzle
+/-
+9
Zub
Team Rankings
G/GP
3.13
17th
GA/GP
3.19
17th
PP%
12.3
31st
PK%
73.3
23rd
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
9 | 3 | 2 | 20 | 7 | |
9 | 6 | 1 | 19 | 1 | |
8 | 5 | 2 | 18 | 3 | |
8 | 7 | 2 | 18 | 6 | |
7 | 4 | 3 | 17 | -6 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 10 | 1 | 9 | -25 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
8 | 5 | 1 | 17 | 0 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -12 | |
7 | 8 | 0 | 14 | -15 | |
4 | 7 | 2 | 10 | -9 | |
3 | 13 | 1 | 7 | -26 |
