November
October
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/31 | OTT | @ | W 5-1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 6 | 9 | 66.7 | 1 | 0 | 2 | 2 | 20:14 | |
Thu 10/29 | OTT | @ | L 5-6 | 0 | 3 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 3 | 1 | 1 | 1 | 22:21 | |
Tue 10/27 | OTT | @ | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 1 | 0 | 1 | 0 | 22:47 | |
Sat 10/24 | OTT | vs | W 7-4 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 8 | 13 | 61.5 | 3 | 0 | 1 | 2 | 20:35 | |
Thu 10/22 | OTT | vs | L 2-6 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 10 | 17 | 58.8 | 5 | 1 | 1 | 1 | 22:54 | |
Wed 10/21 | OTT | vs | W 5-1 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 7 | 10 | 70.0 | 0 | 1 | 0 | 0 | 19:41 | |
Sat 10/17 | OTT | @ | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 12 | 41.7 | 4 | 1 | 0 | 3 | 23:03 | |
Thu 10/15 | OTT | vs | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 14 | 28.6 | 3 | 0 | 0 | 2 | 23:50 | |
Tue 10/13 | OTT | vs | L 2-7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 15 | 46.7 | 2 | 0 | 1 | 2 | 22:05 | |
Mon 10/12 | OTT | @ | W 4-1 | 1 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 9 | 55.6 | 1 | 2 | 0 | 0 | 20:46 | |
Sat 10/10 | OTT | vs | W 3-2 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 8 | 14 | 57.1 | 1 | 1 | 1 | 3 | 26:06 | |
Thu 10/8 | OTT | vs | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 2 | 0 | 0 | 3 | 20:14 | ||
Tue 10/6 | OTT | @ | L 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 7 | 71.4 | 5 | 0 | 0 | 1 | 21:37 | |
Mon 10/5 | OTT | @ | W 4-1 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 66.7 | 11 | 22 | 50.0 | 1 | 1 | 0 | 1 | 18:56 | |
Sat 10/3 | OTT | @ | W 3-2 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 15 | 66.7 | 3 | 1 | 0 | 0 | 22:51 | |
| Total | 9 | 12 | 21 | +6 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 33 | 27.3 | 103 | 189 | 54.5 | 35 | 9 | 8 | 21 | 328:00 |
More NHL News
Jets mount record-setting comeback from 4-goal deficit to stun Canadiens
Gauthier scores 2nd straight hat trick in Ducks’ 5-4 win over Canucks
Samberg lifts Jets past Canadiens 5-4 with OT goal to complete comeback from 4-goal deficit
Saros makes 29 saves to lead Predators over Hurricanes 4-1
Jack Hughes scores 2 goals as Devils beat Oilers in Connor Hellebuyck's first home start
Wild beat Flyers 4-2 after referee deflection leads to game-winning goal
More Senators Stats
Team Leaders
G
9
Stutzle
A
12
Stutzle
+/-
+9
Zub
Team Rankings
G/GP
3.13
17th
GA/GP
3.19
17th
PP%
12.3
31st
PK%
73.3
23rd
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
9 | 3 | 2 | 20 | 7 | |
9 | 6 | 1 | 19 | 1 | |
8 | 5 | 2 | 18 | 3 | |
8 | 7 | 2 | 18 | 6 | |
7 | 4 | 3 | 17 | -6 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 10 | 1 | 9 | -25 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
8 | 5 | 1 | 17 | 0 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -12 | |
7 | 8 | 0 | 14 | -15 | |
4 | 7 | 2 | 10 | -9 | |
3 | 13 | 1 | 7 | -26 |
