Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 262 | 85 | 63 | 148 | 549 | 12 | 2 |
Team
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 132 | 48 | 40 | 88 | 256 | 8 | 1 | |||||||||||||||
Road | 130 | 37 | 23 | 60 | 293 | 4 | 1 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 146 | 65 | 45 | 110 | 266 | 12 | 2 | |||||||||||||||
Losses | 94 | 14 | 14 | 28 | 243 | 0 | 0 | |||||||||||||||
Ties | 22 | 6 | 4 | 10 | 40 | 0 | 0 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 13 | 1 | 4 | 5 | 23 | 1 | 0 | |||||||||||||||
December | 51 | 17 | 15 | 32 | 106 | 1 | 0 | |||||||||||||||
January | 88 | 22 | 24 | 46 | 218 | 3 | 1 | |||||||||||||||
February | 74 | 32 | 15 | 47 | 171 | 4 | 0 | |||||||||||||||
March | 36 | 13 | 5 | 18 | 31 | 3 | 1 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 10 | 0 | 0 | 0 | 8 | 0 | 0 | |||||||||||||||
Monday | 8 | 1 | 4 | 5 | 13 | 0 | 0 | |||||||||||||||
Tuesday | 53 | 8 | 2 | 10 | 77 | 2 | 1 | |||||||||||||||
Wednesday | 58 | 33 | 20 | 53 | 146 | 5 | 1 | |||||||||||||||
Thursday | 29 | 10 | 8 | 18 | 56 | 2 | 0 | |||||||||||||||
Friday | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||
Saturday | 101 | 33 | 28 | 61 | 249 | 3 | 0 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 44 | 4 | 0 | 4 | 42 | 1 | 1 | |||||||||||||||
Canadian | 37 | 5 | 3 | 8 | 50 | 2 | 0 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Bruins Stats
Team Leaders
G
8
Pastrnak
A
14
Pastrnak
+/-
+16
Borgen
Team Rankings
G/GP
3.71
5th
GA/GP
2.35
4th
PP%
19.6
21st
PK%
76.8
18th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
