Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-27 | 15 | 4 | 6 | 10 | -3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 14.3 | 156 | 296 | 52.7 | 8 | 6 | 2 | 20 | 19:26 |
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 84 | 150 | 56.0 | 4 | 6 | 2 | 12 | 19:50 |
Road | 8 | 4 | 4 | 8 | -2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 25.0 | 72 | 146 | 49.3 | 4 | 0 | 0 | 8 | 19:05 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 58 | 113 | 51.3 | 5 | 6 | 0 | 4 | 19:24 |
Losses | 8 | 4 | 3 | 7 | -2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 25.0 | 83 | 153 | 54.2 | 3 | 0 | 1 | 14 | 19:25 |
Overtime Losses | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 15 | 30 | 50.0 | 0 | 0 | 1 | 2 | 19:35 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 20 | 45.0 | 2 | 0 | 0 | 0 | 17:39 |
October | 13 | 4 | 5 | 9 | -6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 16.7 | 136 | 257 | 52.9 | 6 | 6 | 2 | 17 | 19:30 |
November | 1 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 19 | 57.9 | 0 | 0 | 0 | 3 | 20:30 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 19 | 34 | 55.9 | 1 | 0 | 1 | 4 | 18:59 |
Tuesday | 2 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 23 | 43 | 53.5 | 1 | 0 | 0 | 5 | 19:55 |
Wednesday | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 39 | 48.7 | 2 | 0 | 0 | 0 | 18:23 |
Thursday | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 37 | 51.4 | 0 | 1 | 1 | 2 | 18:05 |
Friday | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 16 | 33 | 48.5 | 1 | 0 | 0 | 3 | 19:43 |
Saturday | 5 | 2 | 4 | 6 | +1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 60 | 110 | 54.5 | 3 | 5 | 0 | 6 | 20:17 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 6 | 1 | 4 | 5 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 62 | 123 | 50.4 | 3 | 1 | 0 | 3 | 18:54 |
Western | 9 | 3 | 2 | 5 | -4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 | 94 | 173 | 54.3 | 5 | 5 | 2 | 17 | 19:48 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 3 | 1 | 3 | 4 | +4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 37 | 71 | 52.1 | 1 | 1 | 0 | 2 | 18:58 |
Central | 7 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 74 | 139 | 53.2 | 5 | 5 | 2 | 11 | 19:55 |
Metropolitan | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 25 | 52 | 48.1 | 2 | 0 | 0 | 1 | 18:49 |
Pacific | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 34 | 58.8 | 0 | 0 | 0 | 6 | 19:24 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 1 | 19:40 | |
1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 12 | 24 | 50.0 | 1 | 0 | 0 | 2 | 19:20 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 20 | 50.0 | 1 | 0 | 0 | 2 | 19:46 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 23 | 60.9 | 1 | 3 | 0 | 2 | 23:13 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 50.0 | 0 | 1 | 0 | 1 | 16:39 | ||
2 | 1 | 3 | 4 | +4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 27 | 51 | 52.9 | 1 | 0 | 0 | 1 | 20:08 | |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 47.6 | 1 | 2 | 0 | 0 | 19:38 | ||
1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9 | 20 | 45.0 | 2 | 0 | 0 | 0 | 17:39 | |
2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 30 | 43.3 | 0 | 0 | 1 | 1 | 19:01 | |
2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 34 | 58.8 | 0 | 0 | 0 | 6 | 19:24 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 15 | 21 | 71.4 | 1 | 0 | 1 | 4 | 19:27 | |
1 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 19 | 52.6 | 0 | 0 | 0 | 0 | 19:07 |
More NHL News
Jets mount record-setting comeback from 4-goal deficit to stun Canadiens
Gauthier scores 2nd straight hat trick in Ducks’ 5-4 win over Canucks
Samberg lifts Jets past Canadiens 5-4 with OT goal to complete comeback from 4-goal deficit
Saros makes 29 saves to lead Predators over Hurricanes 4-1
Jack Hughes scores 2 goals as Devils beat Oilers in Connor Hellebuyck's first home start
Wild beat Flyers 4-2 after referee deflection leads to game-winning goal
More Penguins Stats
Team Leaders
G
6
Malkin
A
13
Karlsson
+/-
+7
Robertson
Team Rankings
G/GP
3.20
15th
GA/GP
3.40
23rd
PP%
18.2
22nd
PK%
82.1
11th
2026-27 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
7 | 5 | 2 | 16 | 1 | |
8 | 6 | 0 | 16 | 1 | |
4 | 9 | 4 | 12 | -21 | |
5 | 8 | 2 | 12 | -3 | |
6 | 7 | 0 | 12 | -5 |
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
9 | 3 | 2 | 20 | 7 | |
9 | 6 | 1 | 19 | 1 | |
8 | 5 | 2 | 18 | 3 | |
8 | 7 | 2 | 18 | 6 | |
7 | 4 | 3 | 17 | -6 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 10 | 1 | 9 | -25 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
8 | 5 | 1 | 17 | 0 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -12 | |
7 | 8 | 0 | 14 | -15 | |
4 | 7 | 2 | 10 | -9 | |
3 | 13 | 1 | 7 | -26 |
