Regular Season
| Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NYI | 5 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 7 | 8 | 2 | 2 | 17:22 | |
2015-16 | NYI | 6 | 1 | 0 | 1 | -4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 12 | 15 | 0 | 3 | 17:07 | |
2016-17 | NYI | 25 | 2 | 7 | 9 | -1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 | 0 | 0 | 37 | 36 | 8 | 11 | 14:08 | |
2017-18 | NYI | 47 | 2 | 10 | 12 | -6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.4 | 0 | 0 | 77 | 73 | 5 | 37 | 17:51 | |
2018-19 | NYI | 79 | 4 | 15 | 19 | +18 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 3.8 | 0 | 1 | 0.0 | 118 | 159 | 10 | 72 | 18:44 |
2019-20 | NYI | 67 | 5 | 8 | 13 | +8 | 53 | 0 | 0 | 0 | 2 | 1 | 0 | 98 | 5.1 | 0 | 0 | 93 | 117 | 21 | 70 | 19:57 | |
2020-21 | NYI | 56 | 2 | 13 | 15 | +2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 | 0 | 0 | 76 | 108 | 6 | 37 | 19:29 | |
2021-22 | NYI | 61 | 3 | 15 | 18 | -5 | 55 | 0 | 0 | 0 | 1 | 2 | 0 | 80 | 3.8 | 0 | 0 | 77 | 109 | 15 | 53 | 19:46 | |
2022-23 | NYI | 82 | 6 | 18 | 24 | +8 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 5.0 | 0 | 0 | 107 | 168 | 21 | 64 | 21:02 | |
2023-24 | NYI | 41 | 0 | 5 | 5 | -7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0 | 0 | 70 | 106 | 7 | 35 | 18:46 | |
2024-25 | NYI | 66 | 3 | 6 | 9 | +18 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 5.9 | 0 | 0 | 89 | 105 | 27 | 59 | 17:00 | |
2025-26 | NYI | 80 | 2 | 13 | 15 | -11 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2.8 | 0 | 0 | 75 | 82 | 20 | 68 | 16:28 | |
2026-27 | NYI | 6 | 0 | 0 | 0 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 8 | 8 | 1 | 7 | 12:20 | |
| Career | 621 | 30 | 110 | 140 | +19 | 552 | 0 | 0 | 2 | 3 | 4 | 0 | 750 | 4.0 | 0 | 1 | 0.0 | 846 | 1,094 | 143 | 518 | 18:31 |
Playoffs
| Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NYI | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 9 | 3 | 1 | 0 | 12:25 | |
2018-19 | NYI | 8 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | 21 | 19 | 1 | 8 | 18:22 | |
2019-20 | NYI | 22 | 1 | 4 | 5 | +12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 3.8 | 0 | 0 | 51 | 48 | 3 | 33 | 20:33 | |
2020-21 | NYI | 19 | 2 | 4 | 6 | +12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 | 0 | 0 | 37 | 50 | 7 | 10 | 21:43 | |
2022-23 | NYI | 6 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | 0 | 0 | 19 | 16 | 4 | 4 | 21:27 | |
| Career | 57 | 4 | 12 | 16 | +23 | 47 | 0 | 0 | 0 | 1 | 1 | 0 | 84 | 4.8 | 0 | 0 | 137 | 136 | 16 | 55 | 20:27 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Islanders Stats
Team Leaders
G
7
Horvat
A
11
Schaefer
+/-
+4
Stanley
Team Rankings
G/GP
2.80
24th
GA/GP
2.87
6th
PP%
14.6
29th
PK%
86.5
5th
2026-27 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
7 | 6 | 2 | 16 | -1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 7 | 0 | 14 | -4 | |
4 | 10 | 4 | 12 | -22 | |
5 | 9 | 2 | 12 | -7 |
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
