Conference Quarterfinals
April
March
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/27 | PIT | vs | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 8:36 | ||
Sun 3/25 | PIT | vs | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 1 | 0 | 8:56 | ||
Thu 3/22 | PIT | vs | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 10:16 | ||
Fri 3/9 | PIT | vs | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 7:11 | ||
Wed 3/7 | PIT | vs | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 8:49 | ||
Mon 3/5 | PIT | vs | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 8:11 | ||
Sat 3/3 | PIT | @ | W 5-1 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 11:57 | |
| Total | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 14 | 21 | 66.7 | 4 | 2 | 1 | 1 | 63:56 |
February
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 2/29 | PIT | @ | W 4-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 9:29 | ||
Sun 2/26 | PIT | vs | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 11:00 | |
Sat 2/25 | PIT | vs | W 8-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 0 | 0 | 0 | 13:32 | |
Tue 2/21 | PIT | vs | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:54 | ||
Sun 2/19 | PIT | @ | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 8:37 | |
Sat 2/18 | PIT | @ | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 0 | 9:19 | ||
Wed 2/15 | PIT | vs | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 9:14 | |
Sun 2/12 | PIT | vs | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 8:20 | ||
Sat 2/11 | PIT | vs | W 8-5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:58 | ||
Sun 2/5 | PIT | @ | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6:36 | ||
Sat 2/4 | PIT | @ | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:13 | ||
Wed 2/1 | PIT | @ | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 2 | 0 | 0 | 0 | 9:24 | |
| Total | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 7.7 | 13 | 20 | 65.0 | 11 | 2 | 1 | 1 | 110:36 |
January
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 1/31 | PIT | vs | W 5-4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0 | 0 | 11:31 | ||
Tue 1/24 | PIT | @ | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 11 | 45.5 | 0 | 1 | 0 | 0 | 13:38 | |
Sun 1/22 | PIT | vs | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 11 | 72.7 | 1 | 0 | 0 | 0 | 12:43 | |
Fri 1/20 | PIT | vs | W 5-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 1 | 0 | 1 | 0 | 11:27 | ||
Thu 1/19 | PIT | @ | W 4-1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 6 | 17 | 35.3 | 1 | 0 | 0 | 0 | 11:06 | |
Tue 1/17 | PIT | vs | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 8:14 | |
Sun 1/15 | PIT | @ | W 6-3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 14 | 50.0 | 2 | 0 | 0 | 0 | 13:50 | |
Fri 1/13 | PIT | @ | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 0 | 2 | 0 | 12:24 | ||
Wed 1/11 | PIT | @ | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 2 | 0 | 15:19 | ||
Tue 1/10 | PIT | vs | L 1-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 50.0 | 1 | 0 | 0 | 0 | 12:20 | ||
Sat 1/7 | PIT | vs | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 14:02 | |
Fri 1/6 | PIT | vs | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 10:57 | |
| Total | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15.4 | 67 | 128 | 52.3 | 7 | 2 | 5 | 0 | 147:31 |
December
November
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/23 | PIT | vs | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0 | 0 | 6:53 | ||
Mon 11/21 | PIT | vs | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 10:43 | ||
Sat 11/19 | PIT | @ | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 1 | 0 | 0 | 0 | 9:47 | ||
Tue 11/15 | PIT | vs | W 6-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 8:43 | ||
Sat 11/12 | PIT | @ | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 1 | 0 | 9:45 | ||
Fri 11/11 | PIT | vs | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 11:53 | ||
Sat 11/5 | PIT | @ | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 8:17 | ||
Thu 11/3 | PIT | @ | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 14 | 42.9 | 0 | 1 | 0 | 1 | 16:39 | |
| Total | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 34 | 67 | 50.7 | 2 | 3 | 1 | 1 | 82:40 |
October
| DATE | TM | OPP | SCORE | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/29 | PIT | @ | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 11:40 | |
Thu 10/27 | PIT | vs | W 3-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 13 | 61.5 | 0 | 1 | 0 | 0 | 11:37 | |
Tue 10/25 | PIT | @ | W 3-0 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 9 | 15 | 60.0 | 0 | 1 | 0 | 0 | 13:13 | |
Sat 10/22 | PIT | vs | W 4-1 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0 | 1 | 12:13 | ||
Thu 10/20 | PIT | vs | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 12 | 75.0 | 1 | 0 | 0 | 0 | 13:02 | |
Tue 10/18 | PIT | @ | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 59.1 | 0 | 0 | 0 | 1 | 17:42 | ||
Mon 10/17 | PIT | @ | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 14:21 | |
Sat 10/15 | PIT | vs | L 2-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 13:49 | ||
Thu 10/13 | PIT | vs | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 0 | 0 | 12:08 | |
Tue 10/11 | PIT | vs | W 4-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 9 | 15 | 60.0 | 0 | 1 | 0 | 0 | 11:56 | |
Sun 10/9 | PIT | @ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 8:13 | |
| Total | 2 | 4 | 6 | +2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 15.4 | 76 | 131 | 58.0 | 1 | 6 | 0 | 2 | 139:54 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Islanders Stats
Team Leaders
G
7
Horvat
A
11
Schaefer
+/-
+4
Stanley
Team Rankings
G/GP
2.80
24th
GA/GP
2.87
6th
PP%
14.6
29th
PK%
86.5
5th
2026-27 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
7 | 6 | 2 | 16 | -1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 7 | 0 | 14 | -4 | |
4 | 10 | 4 | 12 | -22 | |
5 | 9 | 2 | 12 | -7 |
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
