Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 7 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 31 | 60 | 51.7 | 0 | 2 | 1 | 4 | 10:19 |
Team
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 0 | 0 | 1 | 0 | 12:39 |
Road | 6 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 26 | 51 | 51.0 | 0 | 2 | 0 | 4 | 9:56 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 10 | 24 | 41.7 | 0 | 2 | 1 | 3 | 8:58 |
Losses | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 19 | 57.9 | 0 | 0 | 0 | 0 | 11:41 |
Ties | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 58.8 | 0 | 0 | 0 | 1 | 12:59 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 6 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 31 | 59 | 52.5 | 0 | 1 | 1 | 1 | 10:15 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | 10:42 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | 10:42 | |
Monday | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 4:20 | |
Tuesday | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 6:52 |
Thursday | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 26 | 57.7 | 0 | 0 | 1 | 1 | 12:49 |
Saturday | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 0 | 17:51 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 6 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 31 | 59 | 52.5 | 0 | 1 | 1 | 1 | 10:15 |
Western | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | 10:42 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 4:20 | |
Northeast | 5 | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 29 | 55 | 52.7 | 0 | 0 | 1 | 1 | 11:26 |
Pacific | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | 10:42 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 5:31 | ||
1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 8:12 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 4:20 | ||
1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 58.8 | 0 | 0 | 0 | 1 | 12:59 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 3 | 10:42 | ||
2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14 | 24 | 58.3 | 0 | 0 | 1 | 0 | 15:15 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Oilers Stats
Team Leaders
G
14
Draisaitl
A
34
McDavid
+/-
+23
Bouchard
Team Rankings
G/GP
4.12
1st
GA/GP
3.00
12th
PP%
33.9
3rd
PK%
74.1
22nd
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
