D
Position
#48
Number
28 years
Jun 15, 1998
6'4"
Height
206 lbs
Weight
4 years
Experience
2026-27 Regular Season
1
Goals
2
Assists
3
Points
-3
+/-
11.1
Shot %
14
Games
3
HIT
24
BKS
3
TKA
4
PIM
Career Regular Season
17
Goals
62
Assists
79
Points
+10
+/-
5.3
Shot %
313
Games
237
HIT
364
BKS
103
TKA
76
PIM
Latest Performance
1
G
0
A
1
P
+2
+/-
0
PIM
0
PPG
0
PPA
0
SHG
0
SHA
0
HIT
1
BKS
0
TKA
2
GVA
1
S
100.0
S%
20:44
TOI
More NHL News
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
Jets mount record-setting comeback from 4-goal deficit to stun Canadiens
Gauthier scores 2nd straight hat trick in Ducks’ 5-4 win over Canucks
Samberg lifts Jets past Canadiens 5-4 with OT goal to complete comeback from 4-goal deficit
Saros makes 29 saves to lead Predators over Hurricanes 4-1
Jack Hughes scores 2 goals as Devils beat Oilers in Connor Hellebuyck's first home start
More Predators Stats
Team Leaders
G
8
Stamkos
A
15
Josi
+/-
+5
Hoglander
Team Rankings
G/GP
3.00
19th
GA/GP
3.00
11th
PP%
30.6
4th
PK%
89.4
3rd
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
9 | 3 | 2 | 20 | 7 | |
9 | 6 | 1 | 19 | 1 | |
8 | 5 | 2 | 18 | 3 | |
8 | 7 | 2 | 18 | 6 | |
7 | 4 | 3 | 17 | -6 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 10 | 1 | 9 | -25 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
8 | 5 | 1 | 17 | 0 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -12 | |
7 | 8 | 0 | 14 | -15 | |
4 | 7 | 2 | 10 | -9 | |
3 | 13 | 1 | 7 | -26 |

