Regular Season
| Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | CBJ | 7 | 1 | 2 | 3 | -3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 | 0 | 0 | 19 | 12 | 1 | 0 | 17:34 | |
2022-23 | CBJ | 36 | 4 | 10 | 14 | -16 | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 50 | 8.0 | 0 | 0 | 61 | 49 | 12 | 13 | 19:10 | |
2023-24 | CBJ | 12 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0 | 21 | 15 | 5 | 3 | 16:13 | |
2024-25 | NSH | 60 | 4 | 12 | 16 | -2 | 24 | 1 | 5 | 0 | 0 | 2 | 1 | 84 | 4.8 | 0 | 0 | 53 | 74 | 21 | 50 | 19:33 | |
2025-26 | NSH | 49 | 6 | 15 | 21 | -11 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 59 | 10.2 | 0 | 2 | 0.0 | 47 | 51 | 15 | 52 | 17:58 |
2025-26 | COL | 12 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15.4 | 0 | 0 | 8 | 8 | 2 | 3 | 12:02 | |
2025-26 | TOT | 61 | 8 | 16 | 24 | -10 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 72 | 11.1 | 0 | 2 | 0.0 | 55 | 59 | 17 | 55 | 16:48 |
2026-27 | TOR | 6 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 6 | 2 | 0 | 9 | 13:05 | |
| Career | 182 | 19 | 40 | 59 | -33 | 58 | 5 | 13 | 0 | 0 | 5 | 1 | 235 | 8.1 | 0 | 2 | 0.0 | 215 | 211 | 56 | 130 | 18:03 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Maple Leafs Stats
Team Leaders
G
11
Matthews
A
15
Matthews
+/-
+9
Matthews
Team Rankings
G/GP
3.65
7th
GA/GP
3.24
18th
PP%
28.8
6th
PK%
88.1
4th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
