Regular Season
| Season | TM | GP | GS | W | L | T | OTL | SA | SV | SV% | GA | GAA | SHO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NJD | 26 | 8 | 7 | 1 | 456 | 413 | .906 | 43 | 2.55 | 2 | 1013 | ||
1997-98 | NJD | 15 | 12 | 5 | 5 | 3 | 332 | 303 | .913 | 29 | 2.25 | 1 | 773 | |
1998-99 | NSH | 44 | 43 | 16 | 23 | 3 | 1,387 | 1,260 | .908 | 127 | 3.08 | 1 | 2472 | |
1999-00 | NSH | 52 | 52 | 19 | 27 | 6 | 1,584 | 1,438 | .908 | 146 | 2.85 | 0 | 3077 | |
2000-01 | NSH | 48 | 47 | 21 | 21 | 4 | 1,381 | 1,274 | .923 | 107 | 2.28 | 4 | 2810 | |
2001-02 | NSH | 58 | 58 | 23 | 24 | 9 | 1,525 | 1,381 | .906 | 144 | 2.61 | 3 | 3316 | |
2002-03 | NSH | 15 | 13 | 2 | 9 | 2 | 397 | 354 | .892 | 43 | 3.15 | 0 | 819 | |
2002-03 | NYR | 43 | 43 | 19 | 17 | 5 | 1,229 | 1,135 | .924 | 94 | 2.29 | 5 | 2467 | |
2002-03 | TOT | 58 | 56 | 21 | 26 | 7 | 1,626 | 1,489 | .916 | 137 | 2.50 | 5 | 3286 | |
2003-04 | NYR | 57 | 54 | 16 | 30 | 6 | 1,522 | 1,363 | .896 | 159 | 3.03 | 2 | 3148 | |
2005-06 | ATL | 17 | 13 | 8 | 5 | 2 | 336 | 300 | .893 | 36 | 2.77 | 1 | 779 | |
2006-07 | NYI | 19 | 15 | 4 | 10 | 3 | 552 | 491 | .889 | 61 | 3.74 | 0 | 979 | |
| Career | 394 | 350 | 141 | 178 | 39 | 5 | 10,701 | 9,712 | .908 | 989 | 2.74 | 19 | 21653 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Predators Stats
Team Leaders
G
9
Stamkos
A
16
Josi
+/-
+4
Josi
Team Rankings
G/GP
3.00
20th
GA/GP
2.94
8th
PP%
29.6
5th
PK%
90.0
3rd
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
