November
October
| DATE | TM | OPP | SCORE | W | L | OTL | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/27 | UTA | vs | L 1-3 | 0 | 1 | 0 | 31 | 28 | .903 | 3 | 3.14 | 0 | 57 | |
Sat 10/24 | UTA | vs | W 5-4 | 1 | 0 | 0 | 32 | 28 | .875 | 4 | 3.89 | 0 | 62 | |
Thu 10/22 | UTA | @ | L 3-5 | 0 | 1 | 0 | 24 | 20 | .833 | 4 | 4.12 | 0 | 58 | |
Sat 10/17 | UTA | vs | L 2-6 | 0 | 1 | 0 | 17 | 12 | .706 | 5 | 8.88 | 0 | 34 | |
Thu 10/15 | UTA | @ | W 4-2 | 1 | 0 | 0 | 24 | 22 | .917 | 2 | 2.01 | 0 | 60 | |
Tue 10/13 | UTA | vs | W 5-4 | 1 | 0 | 0 | 26 | 22 | .846 | 4 | 4.00 | 0 | 60 | |
Sat 10/10 | UTA | @ | W 4-1 | 1 | 0 | 0 | 24 | 23 | .958 | 1 | 1.00 | 0 | 60 | |
Thu 10/8 | UTA | @ | L 1-6 | 0 | 0 | 0 | 14 | 11 | .786 | 3 | 4.11 | 0 | 44 | |
Tue 10/6 | UTA | @ | W 5-3 | 1 | 0 | 0 | 33 | 30 | .909 | 3 | 3.01 | 0 | 60 | |
Sun 10/4 | UTA | @ | L 2-4 | 0 | 1 | 0 | 21 | 18 | .857 | 3 | 3.07 | 0 | 59 | |
Thu 10/1 | UTA | vs | W 6-0 | 1 | 0 | 0 | 15 | 15 | 1.000 | 0 | 0.00 | 1 | 60 | |
| Total | 6 | 4 | 0 | 261 | 229 | .877 | 32 | 3.13 | 1 | 613 |
More NHL News
Jets mount record-setting comeback from 4-goal deficit to stun Canadiens
Gauthier scores 2nd straight hat trick in Ducks’ 5-4 win over Canucks
Samberg lifts Jets past Canadiens 5-4 with OT goal to complete comeback from 4-goal deficit
Saros makes 29 saves to lead Predators over Hurricanes 4-1
Jack Hughes scores 2 goals as Devils beat Oilers in Connor Hellebuyck's first home start
Wild beat Flyers 4-2 after referee deflection leads to game-winning goal
More Mammoth Stats
Team Leaders
G
8
Cooley
A
17
Keller
+/-
+7
Hayton
Team Rankings
G/GP
3.56
8th
GA/GP
3.38
22nd
PP%
36.4
2nd
PK%
70.0
25th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
9 | 3 | 2 | 20 | 7 | |
9 | 6 | 1 | 19 | 1 | |
8 | 5 | 2 | 18 | 3 | |
8 | 7 | 2 | 18 | 6 | |
7 | 4 | 3 | 17 | -6 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 10 | 1 | 9 | -25 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
8 | 5 | 1 | 17 | 0 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -12 | |
7 | 8 | 0 | 14 | -15 | |
4 | 7 | 2 | 10 | -9 | |
3 | 13 | 1 | 7 | -26 |
