LW
Position
Jul 13, 1981
Birthdate
6'3"
Height
236 lbs
Weight
Grand Forks
ND
Rnd 6, #190
2000 Draft
1 year
Experience
Summary
Josh Olson played 1 season for the Panthers. He had a goal and a plus-minus of +1 in 5 games.
Related Searches
More NHL News
Goalie Hellebuyck cites 'challenging circumstances' involving family among reasons for trade request
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
Jets mount record-setting comeback from 4-goal deficit to stun Canadiens
Gauthier scores 2nd straight hat trick in Ducks’ 5-4 win over Canucks
Samberg lifts Jets past Canadiens 5-4 with OT goal to complete comeback from 4-goal deficit
Saros makes 29 saves to lead Predators over Hurricanes 4-1
More Panthers Stats
Team Leaders
G
8
Reinhart
A
17
Tkachuk
+/-
+7
Eller
Team Rankings
G/GP
3.13
16th
GA/GP
2.93
9th
PP%
23.5
10th
PK%
83.9
9th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
9 | 3 | 2 | 20 | 7 | |
9 | 6 | 1 | 19 | 1 | |
8 | 5 | 2 | 18 | 3 | |
8 | 7 | 2 | 18 | 6 | |
7 | 4 | 3 | 17 | -6 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 10 | 1 | 9 | -25 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
8 | 5 | 1 | 17 | 0 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -12 | |
7 | 8 | 0 | 14 | -15 | |
4 | 7 | 2 | 10 | -9 | |
3 | 13 | 1 | 7 | -26 |
