Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 150 | 10 | 34 | 44 | +6 | 46 | 4 | 14 | 0 | 1 | 3 | 0 | 213 | 4.7 | 0 | 0 | 98 | 43 | 17 | 65 | 17:20 |
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 74 | 8 | 20 | 28 | +11 | 24 | 4 | 9 | 0 | 1 | 3 | 0 | 110 | 7.3 | 0 | 0 | 43 | 18 | 7 | 27 | 17:44 | |
Road | 76 | 2 | 14 | 16 | -5 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 103 | 1.9 | 0 | 0 | 55 | 25 | 10 | 38 | 16:54 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 67 | 8 | 19 | 27 | +40 | 29 | 4 | 8 | 0 | 1 | 3 | 0 | 101 | 7.9 | 0 | 0 | 42 | 13 | 4 | 18 | 16:05 | |
Losses | 57 | 1 | 9 | 10 | -30 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | 1.3 | 0 | 0 | 40 | 18 | 8 | 31 | 18:41 | |
Ties | 14 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0 | 0 | 5 | 7 | 2 | 9 | 17:25 | |
Overtime Losses | 12 | 0 | 4 | 4 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0 | 0 | 11 | 5 | 3 | 7 | 17:48 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 22 | 1 | 6 | 7 | +6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0 | 0 | 14 | 2 | 5 | 7 | 16:23 | |
November | 23 | 3 | 4 | 7 | +7 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 26 | 11.5 | 0 | 0 | 11 | 1 | 0 | 3 | 14:20 | |
December | 42 | 1 | 9 | 10 | -1 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | 1.8 | 0 | 0 | 23 | 11 | 3 | 14 | 16:37 | |
January | 29 | 1 | 5 | 6 | +5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 48 | 2.1 | 0 | 0 | 18 | 4 | 3 | 8 | 18:18 | |
February | 22 | 2 | 5 | 7 | -7 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 42 | 4.8 | 0 | 0 | 23 | 20 | 4 | 21 | 21:35 | |
March | 12 | 2 | 5 | 7 | -4 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 12.5 | 0 | 0 | 9 | 5 | 2 | 12 | 16:54 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 6 | 4 | 0 | 7 | 17:28 | |
Monday | 17 | 2 | 4 | 6 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0 | 0 | 13 | 2 | 2 | 8 | 15:57 | |
Tuesday | 21 | 0 | 7 | 7 | -5 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 29 | 0.0 | 0 | 0 | 13 | 11 | 0 | 13 | 19:23 | |
Wednesday | 16 | 0 | 3 | 3 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0 | 0 | 9 | 3 | 4 | 4 | 16:58 | |
Thursday | 29 | 1 | 5 | 6 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | 2.5 | 0 | 0 | 16 | 6 | 5 | 12 | 17:45 | |
Friday | 17 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0 | 0 | 18 | 5 | 2 | 6 | 17:56 | |
Saturday | 43 | 7 | 11 | 18 | +14 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 62 | 11.3 | 0 | 0 | 23 | 12 | 4 | 15 | 16:25 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 105 | 6 | 23 | 29 | +3 | 35 | 3 | 10 | 0 | 0 | 2 | 0 | 144 | 4.2 | 0 | 0 | 68 | 35 | 11 | 49 | 17:05 | |
Western | 45 | 4 | 11 | 15 | +3 | 11 | 1 | 4 | 0 | 1 | 1 | 0 | 69 | 5.8 | 0 | 0 | 30 | 8 | 6 | 16 | 17:54 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 35 | 2 | 10 | 12 | +5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 54 | 3.7 | 0 | 0 | 25 | 10 | 4 | 11 | 16:40 | |
Central | 18 | 1 | 3 | 4 | -3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 32 | 3.1 | 0 | 0 | 11 | 2 | 2 | 8 | 18:12 | |
Northeast | 27 | 1 | 3 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 3.2 | 0 | 0 | 10 | 9 | 2 | 17 | 18:30 | |
Northwest | 12 | 3 | 5 | 8 | +1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 20 | 15.0 | 0 | 0 | 4 | 2 | 2 | 3 | 19:45 | |
Pacific | 15 | 0 | 3 | 3 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0 | 0 | 15 | 4 | 2 | 5 | 15:46 | |
Southeast | 43 | 3 | 10 | 13 | -2 | 15 | 3 | 4 | 0 | 0 | 2 | 0 | 59 | 5.1 | 0 | 0 | 33 | 16 | 5 | 21 | 16:32 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:39 | ||
8 | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 8 | 2 | 1 | 2 | 14:57 | ||
8 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | 3 | 1 | 6 | 18:18 | ||
8 | 0 | 3 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | 5 | 4 | 1 | 4 | 18:45 | ||
2 | 1 | 2 | 3 | +2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | 3 | 0 | 0 | 0 | 20:11 | ||
2 | 1 | 2 | 3 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:23 | ||
4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 22:27 | ||
4 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 2 | 2 | 0 | 20:53 | ||
4 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 4 | 1 | 1 | 17:26 | ||
3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 1 | 1 | 1 | 13:57 | ||
2 | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 18:56 | ||
8 | 1 | 0 | 1 | +4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 5.9 | 0 | 0 | 7 | 3 | 2 | 2 | 17:50 | ||
2 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 | 1 | 1 | 15:01 | ||
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:47 | ||
6 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 1 | 2 | 0 | 5 | 22:20 | ||
6 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 5 | 3 | 0 | 2 | 18:01 | ||
4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 4 | 0 | 0 | 4 | 20:48 | ||
7 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 5 | 2 | 0 | 5 | 17:08 | ||
8 | 2 | 4 | 6 | +5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0 | 0 | 8 | 4 | 3 | 4 | 16:40 | ||
5 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | 3 | 4 | 1 | 2 | 18:16 | ||
6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 4 | 1 | 1 | 0 | 17:44 | ||
3 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 5 | 0 | 0 | 3 | 11:02 | ||
8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:37 | ||
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 16:31 | ||
5 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 2 | 0 | 1 | 2 | 14:29 | ||
8 | 2 | 4 | 6 | -1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0 | 0 | 6 | 2 | 1 | 4 | 15:35 | ||
8 | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 3 | 0 | 0 | 4 | 15:59 | ||
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 1 | 0 | 0 | 3 | 17:59 | ||
11 | 0 | 2 | 2 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 7 | 5 | 0 | 9 | 15:49 |
More NHL News
Adrian Kempe scores a hat trick as the Kings beat the Sharks 7-2
Matty Beniers lifts Kraken past Flames 2-1 in overtime
Sandis Vilmanis has 1st 2-goal game, Panthers top Blackhawks 5-3 to cap homestand
Amadio's goal with just over 3 minutes remaining gives Senators a 2-1 win over the Sabres
Goalie Hellebuyck cites 'challenging circumstances' involving family among reasons for trade request
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
More Bruins Stats
Team Leaders
G
8
Pastrnak
A
12
Pastrnak
+/-
+16
Borgen
Team Rankings
G/GP
3.56
7th
GA/GP
2.38
4th
PP%
20.0
20th
PK%
76.4
18th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
10 | 6 | 1 | 21 | 2 | |
9 | 3 | 2 | 20 | 7 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 11 | 1 | 9 | -27 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
9 | 5 | 1 | 19 | 1 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 13 | 1 | 7 | -26 |
