Regular Season
| Season | TM | GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | HFD | 52 | 16 | 24 | 11 | 1,502 | 1,300 | .866 | 202 | 3.99 | 0 | 3040 | |
1980-81 | HFD | 54 | 15 | 27 | 12 | 1,876 | 1,635 | .872 | 241 | 4.60 | 0 | 3144 | |
1981-82 | HFD | 16 | 5 | 6 | 4 | 479 | 416 | .868 | 63 | 4.21 | 0 | 897 | |
1981-82 | QUE | 12 | 4 | 5 | 3 | 380 | 318 | .837 | 62 | 5.17 | 0 | 719 | |
1981-82 | TOT | 28 | 9 | 11 | 7 | 859 | 734 | .854 | 125 | 4.64 | 0 | 1616 | |
1982-83 | QUE | 17 | 6 | 8 | 2 | 504 | 440 | .873 | 64 | 4.04 | 0 | 952 | |
1982-83 | VAN | 17 | 7 | 6 | 3 | 504 | 456 | .905 | 48 | 3.09 | 1 | 933 | |
1982-83 | TOT | 34 | 13 | 14 | 5 | 1,008 | 896 | .889 | 112 | 3.57 | 1 | 1885 | |
1983-84 | VAN | 29 | 14 | 10 | 2 | 755 | 642 | .850 | 113 | 4.12 | 0 | 1647 | |
1984-85 | VAN | 10 | 1 | 5 | 0 | 244 | 200 | .820 | 44 | 6.49 | 0 | 407 | |
| Career | 207 | 68 | 91 | 37 | 6,244 | 5,407 | .866 | 837 | 4.28 | 1 | 11738 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Hurricanes Stats
Team Leaders
G
11
Stankoven
A
14
Aho
+/-
+14
Blake
Team Rankings
G/GP
3.83
3rd
GA/GP
2.33
3rd
PP%
22.6
13th
PK%
85.0
7th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
