Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 54 | 3 | 3 | 6 | -7 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 7.9 | 46 | 107 | 43.0 | 40 | 15 | 9 | 10 | 10:08 |
Team
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 29 | 1 | 3 | 4 | +2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 5.3 | 21 | 58 | 36.2 | 16 | 9 | 6 | 8 | 9:59 |
Road | 25 | 2 | 0 | 2 | -9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 25 | 49 | 51.0 | 24 | 6 | 3 | 2 | 10:18 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 28 | 3 | 2 | 5 | +2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 13.0 | 29 | 62 | 46.8 | 19 | 10 | 6 | 5 | 10:11 |
Losses | 21 | 0 | 1 | 1 | -9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 8 | 26 | 30.8 | 18 | 4 | 3 | 5 | 10:03 |
Overtime Losses | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 19 | 47.4 | 3 | 1 | 0 | 0 | 10:06 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 1 | 3 | 33.3 | 7 | 1 | 0 | 4 | 10:19 |
January | 13 | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 | 4 | 18 | 22.2 | 14 | 1 | 3 | 3 | 10:16 |
February | 11 | 1 | 1 | 2 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 4 | 11 | 36.4 | 9 | 3 | 2 | 1 | 9:15 |
March | 16 | 1 | 0 | 1 | -4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 28 | 51 | 54.9 | 7 | 8 | 3 | 1 | 10:21 |
April | 8 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 24 | 37.5 | 3 | 2 | 1 | 1 | 10:31 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 7 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 7 | 20 | 35.0 | 4 | 1 | 2 | 1 | 9:55 |
Monday | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 4 | 1 | 10:28 |
Tuesday | 9 | 1 | 1 | 2 | +4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 10 | 24 | 41.7 | 3 | 2 | 2 | 2 | 10:12 |
Wednesday | 4 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 4 | 6 | 66.7 | 3 | 2 | 0 | 2 | 9:27 |
Thursday | 11 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 9 | 19 | 47.4 | 9 | 3 | 1 | 2 | 10:07 |
Friday | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 11 | 45.5 | 5 | 2 | 0 | 0 | 10:15 |
Saturday | 14 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 11 | 26 | 42.3 | 13 | 3 | 0 | 2 | 10:13 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 16 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 7.1 | 8 | 28 | 28.6 | 10 | 3 | 2 | 5 | 10:11 |
Western | 38 | 2 | 2 | 4 | -6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | 38 | 79 | 48.1 | 30 | 12 | 7 | 5 | 10:06 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 8 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 | 3 | 9 | 33.3 | 8 | 2 | 1 | 5 | 11:05 |
Central | 20 | 1 | 1 | 2 | -4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 22 | 45 | 48.9 | 17 | 3 | 3 | 3 | 9:55 |
Metropolitan | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 5 | 19 | 26.3 | 2 | 1 | 1 | 0 | 9:18 |
Pacific | 18 | 1 | 1 | 2 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 16 | 34 | 47.1 | 13 | 9 | 4 | 2 | 10:18 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 10 | 50.0 | 1 | 0 | 1 | 0 | 9:22 | |
4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6 | 9 | 66.7 | 4 | 2 | 1 | 0 | 9:40 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | 9:47 | |
2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 12:25 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 0 | 1 | 0 | 7:48 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 12:39 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:41 | ||
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 4 | 8 | 50.0 | 2 | 0 | 0 | 0 | 9:26 | |
3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 1 | 10:39 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 1 | 11:17 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:32 | |||
2 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 1 | 0 | 11:45 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 10:49 | ||
4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 5 | 1 | 0 | 1 | 9:33 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 13:20 | |
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8:33 | |
1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0 | 0 | 11:31 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 6:42 | |
4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 1 | 0 | 1 | 10:07 | ||
3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 0 | 3 | 1 | 1 | 10:24 | |
4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 10 | 50.0 | 4 | 0 | 2 | 0 | 9:44 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:40 | ||
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:19 | ||
3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 4 | 3 | 0 | 0 | 10:15 | ||
3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 1 | 0 | 0 | 1 | 10:31 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 8:46 |
More NHL News
Adrian Kempe scores a hat trick as the Kings beat the Sharks 7-2
Matty Beniers lifts Kraken past Flames 2-1 in overtime
Sandis Vilmanis has 1st 2-goal game, Panthers top Blackhawks 5-3 to cap homestand
Amadio's goal with just over 3 minutes remaining gives Senators a 2-1 win over the Sabres
Goalie Hellebuyck cites 'challenging circumstances' involving family among reasons for trade request
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
More Wild Stats
Team Leaders
G
15
Kaprizov
A
17
Hughes
+/-
+14
Boldy
Team Rankings
G/GP
3.29
14th
GA/GP
2.24
1st
PP%
25.4
8th
PK%
80.4
14th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
10 | 6 | 1 | 21 | 2 | |
9 | 3 | 2 | 20 | 7 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 11 | 1 | 9 | -27 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
9 | 5 | 1 | 19 | 1 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 13 | 1 | 7 | -26 |
