Regular Season
| Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | STL | 40 | 2 | 15 | 17 | -11 | 23 | 1 | 8 | 0 | 0 | 0 | 62 | 3.2 | |||||||||
1978-79 | STL | 64 | 10 | 24 | 34 | -19 | 14 | 5 | 11 | 0 | 0 | 1 | 101 | 9.9 | |||||||||
1979-80 | STL | 77 | 12 | 32 | 44 | +16 | 8 | 3 | 13 | 0 | 2 | 2 | 130 | 9.2 | |||||||||
1980-81 | STL | 71 | 5 | 23 | 28 | +6 | 12 | 3 | 9 | 1 | 2 | 1 | 96 | 5.2 | |||||||||
1981-82 | STL | 80 | 5 | 33 | 38 | 0 | 26 | 3 | 13 | 0 | 1 | 1 | 149 | 3.4 | |||||||||
1982-83 | STL | 72 | 1 | 22 | 23 | -2 | 30 | 1 | 8 | 0 | 0 | 0 | 128 | 0.8 | |||||||||
1983-84 | STL | 51 | 1 | 7 | 8 | -19 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 50 | 2.0 | ||||||||
1983-84 | HFD | 13 | 2 | 2 | 4 | -5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11.8 | ||||||||
1983-84 | TOT | 64 | 3 | 9 | 12 | -24 | 29 | 1 | 2 | 0 | 0 | 1 | 0 | 67 | 4.5 | ||||||||
1984-85 | HFD | 17 | 1 | 4 | 5 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | ||||||||
1985-86 | HFD | 9 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||||||
| Career | 494 | 39 | 162 | 201 | -37 | 151 | 18 | 64 | 1 | 5 | 6 | 0 | 767 | 5.1 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Blues Stats
Team Leaders
G
8
Snuggerud
A
9
Holloway
+/-
+5
Barron
Team Rankings
G/GP
3.06
18th
GA/GP
3.13
16th
PP%
21.3
18th
PK%
85.7
6th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
