Regular Season
| Season | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | TOR | 66 | 20 | 23 | 43 | +17 | 14 | 4 | 3 | 0 | 0 | 4 | 135 | 14.8 | |||||||||
1974-75 | TOR | 69 | 21 | 20 | 41 | -14 | 23 | 3 | 4 | 0 | 0 | 2 | 170 | 12.4 | |||||||||
1975-76 | TOR | 76 | 19 | 21 | 40 | 0 | 21 | 1 | 6 | 0 | 0 | 5 | 189 | 10.1 | |||||||||
1976-77 | TOR | 78 | 24 | 17 | 41 | +8 | 16 | 5 | 5 | 0 | 0 | 3 | 154 | 15.6 | |||||||||
1977-78 | TOR | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 16.7 | |||||||||
1977-78 | STL | 70 | 19 | 19 | 38 | -21 | 4 | 3 | 5 | 0 | 0 | 2 | 164 | 11.6 | |||||||||
1977-78 | TOT | 73 | 20 | 20 | 40 | -21 | 4 | 4 | 6 | 0 | 0 | 2 | 170 | 11.8 | |||||||||
1978-79 | STL | 65 | 12 | 22 | 34 | -16 | 8 | 0 | 2 | 0 | 0 | 1 | 129 | 9.3 | |||||||||
| Career | 427 | 116 | 123 | 239 | -26 | 86 | 17 | 26 | 0 | 0 | 17 | 947 | 12.2 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Maple Leafs Stats
Team Leaders
G
11
Matthews
A
15
Matthews
+/-
+9
Matthews
Team Rankings
G/GP
3.65
7th
GA/GP
3.24
18th
PP%
28.8
6th
PK%
88.1
4th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
