Overall
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 17 | 4 | 9 | 1 | 435 | 361 | .830 | 74 | 5.56 | 0 | 799 |
Location
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 2 | 3 | 0 | 160 | 129 | .806 | 31 | 5.94 | 0 | 313 | |
Road | 10 | 2 | 6 | 1 | 275 | 232 | .844 | 43 | 5.31 | 0 | 486 |
Result
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 4 | 0 | 0 | 129 | 111 | .860 | 18 | 4.36 | 0 | 247 | |
Losses | 11 | 0 | 9 | 0 | 296 | 241 | .814 | 55 | 6.12 | 0 | 540 | |
Ties | 1 | 0 | 0 | 1 | 10 | 9 | .900 | 1 | 4.98 | 0 | 12 |
Month
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 7 | 2 | 3 | 1 | 186 | 158 | .849 | 28 | 5.37 | 0 | 313 | |
November | 4 | 2 | 2 | 0 | 126 | 107 | .849 | 19 | 4.78 | 0 | 239 | |
January | 3 | 0 | 2 | 0 | 48 | 38 | .792 | 10 | 5.27 | 0 | 114 | |
February | 1 | 0 | 1 | 0 | 27 | 19 | .704 | 8 | 8.00 | 0 | 60 | |
March | 1 | 0 | 1 | 0 | 40 | 34 | .850 | 6 | 6.00 | 0 | 60 | |
April | 1 | 8 | 5 | .625 | 3 | 13.37 | 0 | 13 |
Day of Week
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 0 | 2 | 0 | 50 | 33 | .660 | 17 | 8.99 | 0 | 113 | |
Tuesday | 2 | 1 | 0 | 0 | 36 | 34 | .944 | 2 | 1.62 | 0 | 74 | |
Wednesday | 3 | 2 | 0 | 1 | 62 | 51 | .823 | 11 | 5.24 | 0 | 126 | |
Thursday | 5 | 1 | 4 | 0 | 187 | 161 | .861 | 26 | 5.20 | 0 | 300 | |
Saturday | 4 | 0 | 3 | 0 | 100 | 82 | .820 | 18 | 5.82 | 0 | 186 |
Conference
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 6 | 3 | 3 | 0 | 181 | 155 | .856 | 26 | 4.42 | 0 | 353 | |
Wales | 11 | 1 | 6 | 1 | 254 | 206 | .811 | 48 | 6.46 | 0 | 446 |
Division
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 6 | 0 | 3 | 1 | 116 | 96 | .828 | 20 | 6.03 | 0 | 199 | |
Norris | 5 | 1 | 3 | 0 | 138 | 110 | .797 | 28 | 6.80 | 0 | 247 | |
Patrick | 3 | 1 | 2 | 0 | 88 | 75 | .852 | 13 | 4.33 | 0 | 180 | |
Smythe | 3 | 2 | 1 | 0 | 93 | 80 | .860 | 13 | 4.50 | 0 | 173 |
Opponent
| GP | GS | W | L | T | SA | SV | SV% | GA | GAA | SHO | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 48 | 42 | .875 | 6 | 4.87 | 0 | 74 | ||
3 | 0 | 2 | 1 | 60 | 49 | .817 | 11 | 5.92 | 0 | 112 | ||
1 | 0 | 1 | 0 | 25 | 19 | .760 | 6 | 6.08 | 0 | 59 | ||
1 | 0 | 1 | 0 | 27 | 19 | .704 | 8 | 8.00 | 0 | 60 | ||
1 | 0 | 1 | 0 | 30 | 23 | .767 | 7 | 7.00 | 0 | 60 | ||
2 | 0 | 1 | 0 | 53 | 42 | .792 | 11 | 9.85 | 0 | 67 | ||
1 | 1 | 0 | 0 | 25 | 19 | .760 | 6 | 6.00 | 0 | 60 | ||
2 | 0 | 2 | 0 | 63 | 56 | .889 | 7 | 3.50 | 0 | 120 | ||
1 | 1 | 0 | 0 | 41 | 38 | .927 | 3 | 3.00 | 0 | 60 | ||
1 | 8 | 5 | .625 | 3 | 13.37 | 0 | 13 | |||||
1 | 1 | 0 | 0 | 27 | 23 | .852 | 4 | 4.44 | 0 | 54 | ||
1 | 1 | 0 | 0 | 28 | 26 | .929 | 2 | 2.00 | 0 | 60 |
More NHL News
Steven Stamkos scores on OT power play as Predators beat Avalanche 3-2
Gauthier strikes again to help the Ducks beat the Oilers, 5-4
Oilers first NHL team to dress a full-time emergency backup goalie
Mercer scores his first goal for Winnipeg in Jets' 6-2 victory over Canucks
Nichushkin, Johnson score in shootout to lift Blue Jackets past Stars 2-1
Jesper Bratt scores in OT to give the streaking Devils a 5-4 win over Blues
More Penguins Stats
Team Leaders
G
7
Robertson
A
13
Karlsson
+/-
+8
Robertson
Team Rankings
G/GP
3.13
16th
GA/GP
3.56
29th
PP%
17.8
24th
PK%
82.5
10th
2026-27 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
7 | 6 | 2 | 16 | -1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 7 | 0 | 14 | -4 | |
4 | 10 | 4 | 12 | -22 | |
5 | 9 | 2 | 12 | -7 |
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 4 | 1 | 25 | 24 | |
10 | 3 | 3 | 23 | 6 | |
10 | 3 | 2 | 22 | 10 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 7 | 3 | 17 | -3 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
13 | 3 | 2 | 28 | 26 | |
11 | 5 | 0 | 22 | 10 | |
9 | 7 | 1 | 19 | 2 | |
8 | 6 | 0 | 16 | 1 | |
7 | 6 | 2 | 16 | -1 | |
7 | 7 | 0 | 14 | -4 | |
5 | 9 | 2 | 12 | -7 | |
4 | 10 | 4 | 12 | -22 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 1 | 21 | 2 | |
9 | 5 | 2 | 20 | 7 | |
9 | 6 | 2 | 20 | 12 | |
7 | 4 | 5 | 19 | -1 | |
7 | 7 | 2 | 16 | -1 | |
6 | 8 | 3 | 15 | -15 | |
4 | 12 | 1 | 9 | -30 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 3 | 3 | 25 | 18 | |
11 | 5 | 2 | 24 | 10 | |
9 | 5 | 1 | 19 | 1 | |
8 | 7 | 1 | 17 | -2 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 14 | 1 | 7 | -30 |
