D
Position
Oct 16, 1972
Birthdate
5'11"
Height
215 lbs
Weight
14 years
Experience
Career Regular Season
27
Goals
136
Assists
163
Points
+39
+/-
3.4
Shot %
863
Games
1,444
HIT
645
BKS
94
TKA
1,379
PIM
Career Playoffs
2
Goals
10
Assists
12
Points
-9
+/-
2.6
Shot %
83
Games
227
HIT
93
BKS
15
TKA
107
PIM
More NHL News
Adrian Kempe scores a hat trick as the Kings beat the Sharks 7-2
Matty Beniers lifts Kraken past Flames 2-1 in overtime
Sandis Vilmanis has 1st 2-goal game, Panthers top Blackhawks 5-3 to cap homestand
Amadio's goal with just over 3 minutes remaining gives Senators a 2-1 win over the Sabres
Goalie Hellebuyck cites 'challenging circumstances' involving family among reasons for trade request
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
More Penguins Stats
Team Leaders
G
6
Malkin
A
13
Karlsson
+/-
+7
Robertson
Team Rankings
G/GP
3.20
16th
GA/GP
3.40
24th
PP%
18.2
23rd
PK%
82.1
10th
2026-27 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
7 | 5 | 2 | 16 | 1 | |
8 | 6 | 0 | 16 | 1 | |
4 | 9 | 4 | 12 | -21 | |
5 | 8 | 2 | 12 | -3 | |
6 | 7 | 0 | 12 | -5 |
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
10 | 6 | 1 | 21 | 2 | |
9 | 3 | 2 | 20 | 7 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 11 | 1 | 9 | -27 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
9 | 5 | 1 | 19 | 1 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 13 | 1 | 7 | -26 |
