C
Position
Oct 19, 1983
Birthdate
6'0"
Height
200 lbs
Weight
13 years
Experience
Career Regular Season
56
Goals
105
Assists
161
Points
-26
+/-
6.8
Shot %
706
Games
2
PPG
5
PPA
149
PIM
823
S
Career Playoffs
1
Goals
6
Assists
7
Points
-4
+/-
1.8
Shot %
52
Games
0
PPG
0
PPA
16
PIM
56
S
More NHL News
Rangers put goalie James Reimer on waivers after he made one start for them
Florida's Brad Marchand says he feared injury could be worse, eager to resume play
Adrian Kempe scores a hat trick as the Kings beat the Sharks 7-2
Matty Beniers lifts Kraken past Flames 2-1 in overtime
Sandis Vilmanis has 1st 2-goal game, Panthers top Blackhawks 5-3 to cap homestand
Amadio's goal with just over 3 minutes remaining gives Senators a 2-1 win over the Sabres
More Capitals Stats
Team Leaders
G
10
Tuch
A
11
Strome
+/-
+9
Desharnais
Team Rankings
G/GP
3.50
9th
GA/GP
3.43
25th
PP%
21.6
16th
PK%
76.1
19th
2026-27 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
7 | 5 | 2 | 16 | 1 | |
8 | 6 | 0 | 16 | 1 | |
4 | 9 | 4 | 12 | -21 | |
5 | 8 | 2 | 12 | -3 | |
6 | 7 | 0 | 12 | -5 |
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
10 | 6 | 1 | 21 | 2 | |
9 | 3 | 2 | 20 | 7 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 11 | 1 | 9 | -27 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
9 | 5 | 1 | 19 | 1 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 13 | 1 | 7 | -26 |
