Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-27 | 16 | 3 | 5 | 8 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 | 96 | 233 | 41.2 | 12 | 13 | 3 | 8 | 16:56 |
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 59 | 132 | 44.7 | 6 | 9 | 1 | 5 | 16:29 |
Road | 7 | 2 | 2 | 4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 37 | 101 | 36.6 | 6 | 4 | 2 | 3 | 17:31 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 1 | 3 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 35 | 64 | 54.7 | 4 | 3 | 1 | 3 | 17:17 |
Losses | 11 | 0 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 53 | 149 | 35.6 | 7 | 10 | 2 | 5 | 16:36 |
Overtime Losses | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 8 | 20 | 40.0 | 1 | 0 | 0 | 0 | 19:15 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 0 | 0 | 0 | 17:40 |
October | 13 | 3 | 5 | 8 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 | 80 | 199 | 40.2 | 11 | 13 | 3 | 7 | 16:38 |
November | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 28 | 46.4 | 0 | 0 | 0 | 1 | 18:28 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 16 | 43.8 | 0 | 4 | 0 | 1 | 16:47 |
Monday | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 1 | 17:33 |
Tuesday | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 31 | 56 | 55.4 | 4 | 2 | 1 | 1 | 17:19 |
Wednesday | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 0 | 19:23 |
Thursday | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 19 | 58 | 32.8 | 4 | 5 | 1 | 4 | 16:56 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 14 | 14.3 | 1 | 0 | 0 | 0 | 14:06 |
Saturday | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 24 | 61 | 39.3 | 3 | 2 | 1 | 1 | 16:32 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 9 | 2 | 4 | 6 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 | 64 | 147 | 43.5 | 7 | 9 | 2 | 5 | 17:01 |
Western | 7 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 32 | 86 | 37.2 | 5 | 4 | 1 | 3 | 16:49 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 36 | 94 | 38.3 | 4 | 6 | 1 | 2 | 16:14 |
Central | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 24 | 68 | 35.3 | 3 | 2 | 1 | 3 | 16:54 |
Metropolitan | 3 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 28 | 53 | 52.8 | 3 | 3 | 1 | 3 | 18:36 |
Pacific | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 18 | 44.4 | 2 | 2 | 0 | 0 | 16:36 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 8 | 20 | 40.0 | 1 | 0 | 0 | 0 | 19:15 | |
1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 16 | 37.5 | 1 | 0 | 1 | 1 | 16:06 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 14 | 64.3 | 1 | 2 | 0 | 0 | 18:06 | |
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 1 | 17:33 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 11 | 9.1 | 0 | 0 | 0 | 0 | 12:40 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 38.5 | 1 | 2 | 0 | 0 | 11:44 | ||
2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15 | 31 | 48.4 | 0 | 4 | 0 | 1 | 18:05 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 12 | 41.7 | 1 | 2 | 0 | 0 | 15:32 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 14 | 14.3 | 1 | 0 | 0 | 0 | 14:06 | |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 16 | 31.3 | 1 | 1 | 0 | 2 | 20:17 | |
1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 23 | 60.9 | 1 | 0 | 1 | 1 | 17:26 | |
1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 9 | 15 | 60.0 | 1 | 0 | 0 | 0 | 18:38 | |
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 15 | 13.3 | 1 | 1 | 1 | 0 | 18:10 | |
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 0 | 0 | 0 | 17:40 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 14 | 50.0 | 1 | 1 | 0 | 2 | 17:31 |
More NHL News
Adrian Kempe scores a hat trick as the Kings beat the Sharks 7-2
Matty Beniers lifts Kraken past Flames 2-1 in overtime
Sandis Vilmanis has 1st 2-goal game, Panthers top Blackhawks 5-3 to cap homestand
Amadio's goal with just over 3 minutes remaining gives Senators a 2-1 win over the Sabres
Goalie Hellebuyck cites 'challenging circumstances' involving family among reasons for trade request
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
More Blackhawks Stats
Team Leaders
G
7
Kantserov
A
8
Kane
+/-
+1
Mangiapane
Team Rankings
G/GP
2.25
31st
GA/GP
3.94
31st
PP%
10.0
32nd
PK%
78.8
15th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
10 | 6 | 1 | 21 | 2 | |
9 | 3 | 2 | 20 | 7 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 11 | 1 | 9 | -27 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
9 | 5 | 1 | 19 | 1 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 13 | 1 | 7 | -26 |
