Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 131 | 7 | 15 | 22 | +4 | 44 | 0 | 4 | 0 | 2 | 1 | 0 | 121 | 5.8 | 1 | 1 | 100.0 | 82 | 172 | 20 | 48 | 16:47 |
Team
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 57 | 4 | 6 | 10 | -7 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 55 | 7.3 | 1 | 1 | 100.0 | 24 | 83 | 11 | 24 | 17:15 |
Road | 74 | 3 | 9 | 12 | +11 | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 66 | 4.5 | 0 | 0 | 58 | 89 | 9 | 24 | 16:25 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 58 | 5 | 10 | 15 | +25 | 16 | 0 | 3 | 0 | 2 | 1 | 0 | 56 | 8.9 | 1 | 1 | 100.0 | 31 | 79 | 10 | 21 | 16:44 |
Losses | 62 | 1 | 4 | 5 | -20 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 1.9 | 0 | 0 | 42 | 79 | 7 | 24 | 16:41 | |
Overtime Losses | 11 | 1 | 1 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0 | 0 | 9 | 14 | 3 | 3 | 17:38 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 11 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 10 | 16 | 3 | 5 | 18:10 | |
November | 16 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 11 | 16 | 3 | 6 | 16:55 | |
December | 15 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | 0 | 0 | 10 | 25 | 4 | 10 | 15:05 | |
January | 28 | 2 | 6 | 8 | +9 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 26 | 7.7 | 0 | 0 | 11 | 42 | 3 | 8 | 16:42 | |
February | 35 | 2 | 1 | 3 | -7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 7.1 | 1 | 1 | 100.0 | 21 | 37 | 6 | 13 | 16:53 |
March | 25 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0 | 0 | 18 | 34 | 1 | 6 | 16:43 | |
April | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | 1 | 2 | 0 | 0 | 24:35 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 15 | 2 | 3 | 5 | +6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0 | 0 | 10 | 20 | 5 | 6 | 16:35 | |
Monday | 10 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | 3 | 11 | 2 | 3 | 17:07 | |
Tuesday | 21 | 2 | 2 | 4 | +3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 10.5 | 0 | 0 | 12 | 28 | 2 | 5 | 17:57 | |
Wednesday | 15 | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 0 | 7 | 20 | 0 | 6 | 15:47 | |
Thursday | 29 | 1 | 6 | 7 | +3 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 19 | 5.3 | 0 | 0 | 20 | 48 | 8 | 14 | 16:53 | |
Friday | 14 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | 0 | 4 | 10 | 2 | 4 | 16:14 | |
Saturday | 27 | 1 | 1 | 2 | -3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 4.2 | 1 | 1 | 100.0 | 26 | 35 | 1 | 10 | 16:34 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 73 | 5 | 11 | 16 | +8 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 61 | 8.2 | 0 | 0 | 40 | 94 | 13 | 27 | 17:07 | |
Western | 58 | 2 | 4 | 6 | -4 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 3.3 | 1 | 1 | 100.0 | 42 | 78 | 7 | 21 | 16:21 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 26 | 1 | 3 | 4 | -1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 5.3 | 0 | 0 | 15 | 31 | 7 | 7 | 15:52 | |
Central | 23 | 0 | 1 | 1 | -4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0.0 | 1 | 1 | 100.0 | 19 | 39 | 2 | 7 | 17:22 |
Metropolitan | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 2 | 14 | 0 | 2 | 17:37 | |
Northeast | 19 | 3 | 4 | 7 | +3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 14.3 | 0 | 0 | 9 | 29 | 1 | 11 | 18:28 | |
Northwest | 19 | 2 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0 | 0 | 13 | 23 | 3 | 5 | 15:22 | |
Pacific | 16 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0 | 0 | 10 | 16 | 2 | 9 | 16:04 | |
Southeast | 20 | 1 | 4 | 5 | +8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 | 0 | 0 | 14 | 20 | 5 | 7 | 17:15 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12:58 | |||
8 | 1 | 1 | 2 | +4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | 0 | 0 | 4 | 16 | 0 | 5 | 18:07 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:58 | ||
9 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 5 | 11 | 2 | 4 | 16:08 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 6 | 2 | 2 | 14:31 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 4 | 0 | 1 | 16:57 | ||
6 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 5 | 10 | 0 | 0 | 16:34 | ||
4 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0 | 4 | 4 | 0 | 1 | 15:39 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 19:31 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 6 | 11 | 0 | 3 | 19:39 | |
3 | 1 | 1 | 2 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 3 | 0 | 1 | 18:25 | ||
5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 6 | 7 | 1 | 1 | 16:27 | ||
3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14:57 | |||
5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 3 | 7 | 2 | 1 | 16:33 | ||
7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 9 | 1 | 3 | 18:57 | ||
4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 5 | 2 | 1 | 15:52 | ||
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:25 | ||
3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 3 | 0 | 1 | 15:28 | ||
4 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 8 | 0 | 4 | 17:12 | ||
3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 16:26 | |||
4 | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 6 | 0 | 2 | 17:18 | ||
6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 3 | 5 | 5 | 1 | 16:22 | ||
3 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 | 17:40 | ||
5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 4 | 9 | 0 | 1 | 19:11 | ||
5 | 0 | 2 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 1 | 1 | 17:37 | ||
5 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0 | 0 | 5 | 8 | 0 | 2 | 20:07 | ||
5 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 6 | 1 | 1 | 11:48 | ||
6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 3 | 9 | 0 | 2 | 16:34 | ||
5 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 1 | 7 | 1 | 2 | 18:51 |
More NHL News
Adrian Kempe scores a hat trick as the Kings beat the Sharks 7-2
Matty Beniers lifts Kraken past Flames 2-1 in overtime
Sandis Vilmanis has 1st 2-goal game, Panthers top Blackhawks 5-3 to cap homestand
Amadio's goal with just over 3 minutes remaining gives Senators a 2-1 win over the Sabres
Goalie Hellebuyck cites 'challenging circumstances' involving family among reasons for trade request
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
More Sabres Stats
Team Leaders
G
10
Thompson
A
12
Benson
+/-
+11
Benson
Team Rankings
G/GP
2.93
23rd
GA/GP
3.33
20th
PP%
16.3
27th
PK%
69.8
27th
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
10 | 6 | 1 | 21 | 2 | |
9 | 3 | 2 | 20 | 7 | |
9 | 5 | 2 | 20 | 5 | |
8 | 7 | 2 | 18 | 6 | |
7 | 5 | 3 | 17 | -7 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 11 | 1 | 9 | -27 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
9 | 5 | 1 | 19 | 1 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -16 | |
7 | 9 | 1 | 15 | -17 | |
5 | 7 | 2 | 12 | -4 | |
3 | 13 | 1 | 7 | -26 |
