Overall
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-27 | 16 | 2 | 17 | 19 | +2 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 22 | 9.1 | 0 | 0 | 5 | 27 | 8 | 18 | 22:19 |
Location
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 2 | 9 | 11 | +5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 15.4 | 0 | 0 | 4 | 18 | 5 | 12 | 22:24 | |
Road | 7 | 0 | 8 | 8 | -3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0.0 | 0 | 0 | 1 | 9 | 3 | 6 | 22:12 |
Result
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | 1 | 10 | 11 | +10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 11.1 | 0 | 0 | 4 | 15 | 1 | 10 | 22:03 | |
Losses | 7 | 1 | 7 | 8 | -8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 0 | 0 | 1 | 12 | 7 | 6 | 22:22 | |
Overtime Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:07 |
Month
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:25 | ||
October | 13 | 1 | 16 | 17 | +4 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 17 | 5.9 | 0 | 0 | 5 | 24 | 6 | 15 | 22:24 | |
November | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 2 | 23:42 |
Day of Week
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 9 | 2 | 3 | 22:11 | |
Monday | 2 | 1 | 1 | 2 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 5 | 2 | 3 | 23:07 | |
Tuesday | 4 | 1 | 4 | 5 | +5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 1 | 5 | 1 | 6 | 22:04 | |
Thursday | 3 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 20:27 | |
Friday | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 23:01 | |
Saturday | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 | 24:21 |
Conference
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 10 | 0 | 13 | 13 | +2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 0.0 | 0 | 0 | 2 | 13 | 4 | 11 | 22:04 | |
Western | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0 | 0 | 3 | 14 | 4 | 7 | 22:44 |
Division
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | 6 | 0 | 11 | 11 | +5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 9 | 0 | 4 | 21:52 | |
Central | 2 | 1 | 2 | 3 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 2 | 2 | 0 | 2 | 22:38 | |
Metropolitan | 4 | 0 | 2 | 2 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 4 | 4 | 7 | 22:21 | |
Pacific | 4 | 1 | 2 | 3 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 0 | 1 | 12 | 4 | 5 | 22:48 |
Opponent
| GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21:48 | |||
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:25 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:07 | ||
1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:50 | ||
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 23:44 | ||
1 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 1 | 24:25 | ||
1 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 18:17 | ||
1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23:49 | |||
1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 24:34 | |||
1 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 23:40 | ||
2 | 0 | 4 | 4 | +2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 4 | 0 | 3 | 20:43 | ||
1 | 0 | 4 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23:59 | |||
1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 21:35 | ||
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 5 | 0 | 1 | 21:13 | ||
1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23:11 |
More NHL News
Voters reject proposed taxes tied to planned new arena for NHL's Dallas Stars
Jets mount record-setting comeback from 4-goal deficit to stun Canadiens
Gauthier scores 2nd straight hat trick in Ducks’ 5-4 win over Canucks
Samberg lifts Jets past Canadiens 5-4 with OT goal to complete comeback from 4-goal deficit
Saros makes 29 saves to lead Predators over Hurricanes 4-1
Jack Hughes scores 2 goals as Devils beat Oilers in Connor Hellebuyck's first home start
More Rangers Stats
Team Leaders
G
9
Lafreniere
A
17
Fox
+/-
+7
Tolvanen
Team Rankings
G/GP
3.00
19th
GA/GP
2.94
10th
PP%
18.6
21st
PK%
90.4
1st
2026-27 Division Standings
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
7 | 5 | 2 | 16 | 1 | |
8 | 6 | 0 | 16 | 1 | |
4 | 9 | 4 | 12 | -21 | |
5 | 8 | 2 | 12 | -3 | |
6 | 7 | 0 | 12 | -5 |
NHL 2026-27 Leaders
NHL 2026-27 Rankings
NHL 2026-27 Betting
NHL 2026-27 Standings
| Atlantic Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 4 | 1 | 23 | 20 | |
9 | 3 | 3 | 21 | 5 | |
9 | 3 | 2 | 20 | 7 | |
9 | 6 | 1 | 19 | 1 | |
8 | 5 | 2 | 18 | 3 | |
8 | 7 | 2 | 18 | 6 | |
7 | 4 | 3 | 17 | -6 | |
7 | 6 | 3 | 17 | -2 | |
| Metropolitan Division | W | L | OTL | PTS | DIFF |
12 | 3 | 2 | 26 | 24 | |
10 | 5 | 0 | 20 | 9 | |
8 | 7 | 1 | 17 | 1 | |
8 | 6 | 0 | 16 | 1 | |
7 | 5 | 2 | 16 | 1 | |
6 | 7 | 0 | 12 | -5 | |
5 | 8 | 2 | 12 | -3 | |
4 | 9 | 4 | 12 | -21 |
| Central Division | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
11 | 3 | 3 | 25 | 18 | |
10 | 6 | 0 | 20 | 3 | |
9 | 5 | 1 | 19 | 8 | |
9 | 6 | 1 | 19 | 13 | |
6 | 4 | 5 | 17 | -2 | |
7 | 7 | 1 | 15 | 0 | |
5 | 8 | 3 | 13 | -19 | |
4 | 10 | 1 | 9 | -25 | |
| Pacific Division | W | L | OTL | PTS | DIFF |
11 | 2 | 3 | 25 | 19 | |
10 | 5 | 2 | 22 | 9 | |
8 | 5 | 1 | 17 | 0 | |
7 | 7 | 1 | 15 | -3 | |
7 | 8 | 1 | 15 | -12 | |
7 | 8 | 0 | 14 | -15 | |
4 | 7 | 2 | 10 | -9 | |
3 | 13 | 1 | 7 | -26 |
