2018 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
39 | A. Alexander | DB | 6'3" | 200 | 11/7/1996 | 22 | Virginia Tech | |
93 | J. Allen | DL | 6'3" | 288 | 1/16/1995 | 23 | Alabama | |
52 | R. Anderson | LB | 6'2" | 253 | 8/12/1994 | 24 | Alabama | |
30 | T. Apke | DB | 6'1" | 206 | 4/11/1995 | 23 | Penn State | |
66 | T. Bergstrom | OL | 6'5" | 315 | 8/6/1986 | 32 | Utah | |
46 | K. Bibbs | RB | 5'11" | 203 | 1/10/1993 | 25 | Colorado State | |
69 | L. Bowanko | OL | 6'6" | 300 | 6/12/1991 | 27 | Virginia | |
99 | C. Brantley | DL | 6'2" | 307 | 9/2/1994 | 24 | Florida | |
53 | Z. Brown | LB | 6'1" | 251 | 10/23/1989 | 29 | North Carolina | |
36 | A. Carter | DB | 6'0" | 198 | 10/19/1994 | 24 | Stanford | |
16 | J. Chesson | WR | 6'3" | 203 | 12/20/1993 | 25 | Michigan | |
74 | G. Christian Sr. | OL | 6'6" | 315 | 9/10/1996 | 22 | Louisville | |
20 | H. Ha Clinton-Dix | DB | 6'1" | 208 | 12/21/1992 | 26 | Alabama | |
72 | J. Cooper | OL | 6'2" | 302 | 1/19/1990 | 28 | North Carolina | |
80 | J. Crowder | WR | 5'9" | 177 | 6/17/1993 | 25 | Duke | |
85 | V. Davis | TE | 6'3" | 244 | 1/31/1984 | 34 | Maryland | |
18 | J. Doctson | WR | 6'2" | 206 | 12/3/1992 | 26 | Texas Christian | |
23 | Q. Dunbar | DB | 6'2" | 197 | 7/22/1992 | 26 | Florida | |
55 | C. Dunn | OL | 6'4" | 292 | 10/11/1994 | 24 | Auburn | |
55 | A. East | DB | 6'2" | 230 | 9/17/1991 | 27 | Vanderbilt | |
22 | D. Everett | DB | 6'0" | 195 | 2/22/1992 | 26 | Texas A&M | |
88 | M. Flanagan | TE | 6'6" | 260 | 3/26/1995 | 23 | Pittsburgh | |
17 | M. Floyd | WR | 6'2" | 220 | 11/27/1989 | 29 | Notre Dame | |
54 | M. Foster | LB | 6'1" | 250 | 3/1/1989 | 29 | Washington | |
62 | K. Fuller | OL | 6'5" | 307 | 3/4/1994 | 24 | Baylor | |
51 | S. Dion Hamilton | LB | 6'0" | 235 | 9/11/1995 | 23 | Alabama | |
13 | M. Harris | WR | 6'3" | 200 | 11/11/1992 | 26 | California | |
40 | J. Harvey-Clemons | LB | 6'4" | 226 | 2/20/1994 | 24 | Louisville | |
38 | J. Holsey | DB | 5'11" | 195 | 6/25/1994 | 24 | Auburn | |
90 | Z. Hood | DL | 6'3" | 305 | 2/16/1987 | 31 | Missouri | |
3 | D. Hopkins | K | 6'2" | 203 | 10/1/1990 | 28 | Florida State | |
78 | A. Howard | OL | 6'7" | 330 | 3/22/1987 | 31 | Northern Iowa | |
98 | M. Ioannidis | DL | 6'3" | 305 | 1/11/1994 | 24 | Temple | |
41 | D. Johnson | DB | 5'10" | 194 | 11/17/1995 | 23 | Southern University | |
8 | J. Johnson | QB | 6'3" | 198 | 5/15/1986 | 32 | San Diego | |
20 | R. Kelley | RB | 6'0" | 233 | 10/3/1992 | 26 | Tulane | |
67 | Z. Kerin | OL | 6'4" | 305 | 8/13/1991 | 27 | Toledo | |
91 | R. Kerrigan | LB | 6'4" | 259 | 8/16/1988 | 30 | Purdue | |
84 | D. Kidsy | WR | 6'1" | 180 | 3/19/1995 | 23 | Texas Southern | |
48 | K. Ladler | DB | 6'1" | 205 | 6/23/1992 | 26 | Vanderbilt | |
77 | S. Lauvao | OL | 6'3" | 308 | 10/26/1987 | 31 | Arizona State | |
34 | B. Marshall | RB | 5'9" | 201 | 2/13/1994 | 24 | Oregon | |
12 | C. McCoy | QB | 6'1" | 215 | 9/5/1986 | 32 | Texas | |
92 | S. McGee | DL | 6'3" | 341 | 1/17/1990 | 28 | Oklahoma | |
58 | C. McKinzy | LB | 6'3" | 257 | 11/17/1992 | 26 | Auburn | |
96 | P. McPhee | LB | 6'3" | 269 | 12/17/1988 | 30 | Mississippi State | |
48 | H. Miller | DB | 6'0" | 182 | 6/20/1994 | 24 | Southeastern Louisiana | |
31 | F. Moreau | DB | 6'0" | 198 | 4/9/1994 | 24 | UCLA | |
76 | M. Moses | OL | 6'6" | 335 | 3/3/1991 | 27 | Virginia | |
35 | M. Nicholson | DB | 6'2" | 216 | 12/4/1995 | 23 | Michigan State | |
24 | J. Norman | DB | 6'0" | 200 | 12/15/1987 | 31 | Coastal Carolina | |
79 | T. Nsekhe | OL | 6'8" | 338 | 10/27/1985 | 33 | Texas State | |
61 | T. Parris | OL | 6'5" | 320 | 9/11/1995 | 23 | Stony Brook | |
95 | D. Payne | DL | 6'2" | 308 | 5/27/1997 | 21 | Alabama | |
32 | S. Perine | RB | 5'11" | 236 | 9/16/1995 | 23 | Oklahoma | |
26 | A. Peterson | RB | 6'1" | 220 | 3/21/1985 | 33 | Oklahoma | |
83 | B. Quick | WR | 6'3" | 218 | 6/5/1989 | 29 | Appalachian State | |
14 | T. Quinn | WR | 6'0" | 202 | 12/7/1995 | 23 | Southern Methodist | |
45 | J. Reaves | DB | 5'11" | 205 | 8/29/1996 | 22 | South Alabama | |
86 | J. Reed | TE | 6'2" | 246 | 7/3/1990 | 28 | Florida | |
10 | P. Richardson | WR | 6'0" | 183 | 4/13/1992 | 26 | Colorado | |
73 | C. Roullier | OL | 6'4" | 317 | 8/23/1993 | 25 | Wyoming | |
6 | M. Sanchez | QB | 6'2" | 232 | 11/11/1986 | 32 | Southern California | |
75 | B. Scherff | OL | 6'5" | 319 | 12/26/1991 | 27 | Iowa | |
97 | T. Settle | DL | 6'3" | 335 | 7/11/1997 | 21 | Virginia Tech | |
89 | C. Sims | WR | 6'5" | 214 | 1/6/1996 | 22 | Alabama | |
11 | A. Smith | QB | 6'4" | 217 | 5/7/1984 | 34 | Utah | |
58 | M. Smith | DL | 6'3" | 258 | 3/31/1992 | 26 | Louisville | |
94 | P. Smith | LB | 6'5" | 265 | 11/17/1992 | 26 | Mississippi State | |
87 | J. Sprinkle | TE | 6'5" | 252 | 8/10/1994 | 24 | Arkansas | |
37 | G. Stroman | DB | 6'0" | 181 | 3/8/1996 | 22 | Virginia Tech | |
57 | N. Sundberg | DB | 6'0" | 256 | 7/29/1987 | 31 | California | |
36 | D.J. Swearinger | DB | 5'10" | 205 | 9/1/1991 | 27 | South Carolina | |
25 | C. Thompson | RB | 5'8" | 191 | 10/20/1990 | 28 | Florida State | |
56 | Z. Vigil | LB | 6'2" | 238 | 3/28/1991 | 27 | Utah State | |
5 | T. Way | P | 6'1" | 216 | 4/18/1990 | 28 | Oklahoma | |
71 | T. Williams | OL | 6'5" | 320 | 7/19/1988 | 30 | Oklahoma |
More NFL News
Bijan Robinson plans to meet with soccer stars VinÃcius Júnior, Kylian Mbappé while in Madrid
Owner Robert Kraft to miss Rob Gronkowski’s Patriots hall of fame induction after back surgery
Bill Belichick again is among five coaching candidates for the Pro Football Hall of Fame
Bengals coach Zac Taylor goes hunting for Spain’s World Cup trophy ahead of NFL game in Madrid
Raiders face a brutal 3-game stretch that could make or break their playoff hopes
Gardner Minshew now 'the best guy in the room' for Cardinals as he moves into starting QB role
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |


