1925 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
C. Beck | 5'11" | 200 | 10/3/1894 | 31 | Penn State | |||
C. Berry | 6'0" | 185 | 10/18/1902 | 23 | Lafayette | |||
F. Bucher | 5'11" | 190 | 12/19/1900 | 25 | Detroit Mercy | |||
H. Dayhoff | 5'9" | 180 | 5/25/1896 | 29 | Bucknell | |||
E. Doyle | 5'9" | 173 | 8/17/1898 | 27 | Army West Point | |||
J. Ernst | 5'11" | 180 | 12/4/1899 | 26 | Lafayette | |||
H. Flanagan | 6'0" | 169 | 4/28/1901 | 24 | Pittsburgh | |||
W. French | 5'7" | 155 | 7/12/1899 | 26 | Army West Point | |||
R. Hathaway | 5'11" | 238 | 1/14/1896 | 29 | Indiana | |||
D. Hughes | 5'11" | 185 | 5/7/1900 | 25 | George Washington | |||
T. Latone | 5'11" | 195 | 4/18/1897 | 28 | None | |||
F. Lebengood | 5'11" | 175 | 4/23/1902 | 23 | Villanova | |||
A. Mahrt | 5'11" | 182 | 11/9/1897 | 28 | West Virginia | |||
B. Millman | 5'11" | 178 | 5/17/1903 | 22 | Lafayette | |||
D. Osborn | 5'10" | 188 | 2/1/1897 | 28 | Penn State | |||
F. Racis | 6'0" | 200 | 11/9/1899 | 26 | None | |||
D. Rauch | 5'9" | 178 | 7/15/1893 | 32 | Penn State | |||
E. Sauer | 5'10" | 246 | 11/27/1898 | 27 | Miami (OH) | |||
H. Stein | 6'1" | 186 | 3/27/1898 | 27 | Pittsburgh | |||
R. Stein | 6'1" | 210 | 4/21/1896 | 29 | Washington & Jefferson | |||
B. Wentz | 5'11" | 204 | 4/21/1901 | 24 | Penn State |
More NFL News
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
Steelers running back Jaylen Warren spent years deflecting attention. Now he's at the center of it
Jets face a 'great problem' in their backfield as Breece Hall nears return and Braelon Allen surges
Bo Nix’s late-game magic keeps saving the Broncos, and even his coach can’t explain the slow starts
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |