1991 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
86 | F. Banks | WR | 5'10" | 177 | 5/26/1962 | 29 | Liberty | |
84 | G. Baty | TE | 6'5" | 241 | 8/28/1964 | 27 | Stanford | |
7 | C. Baumann | K | 6'1" | 203 | 8/25/1967 | 24 | West Virginia | |
53 | N. Bolcar | LB | 6'1" | 247 | 1/12/1967 | 24 | Notre Dame | |
37 | J.B. Brown | DB | 6'0" | 191 | 1/5/1967 | 24 | Maryland | |
83 | M. Clayton | WR | 5'9" | 172 | 4/8/1961 | 30 | Louisville | |
50 | L. Cooper | LB | 6'2" | 235 | 8/5/1963 | 28 | Western Carolina | |
88 | A. Cox | TE | 6'3" | 245 | 2/5/1961 | 30 | Texas Southern | |
51 | B. Cox | LB | 6'4" | 250 | 2/17/1968 | 23 | Western Illinois | |
34 | A. Craver | RB | 6'0" | 232 | 12/18/1968 | 23 | Fresno State | |
91 | J. Cross | DL | 6'4" | 280 | 3/25/1966 | 25 | Missouri | |
65 | J. Dellenbach | OL | 6'6" | 300 | 2/14/1963 | 28 | Wisconsin | |
74 | M. Dennis | OL | 6'6" | 288 | 4/15/1965 | 26 | Illinois | |
85 | M. Duper | WR | 5'9" | 185 | 1/25/1959 | 32 | Northwestern State | |
80 | F. Edmunds | TE | 6'6" | 254 | 4/16/1965 | 26 | Maryland | |
62 | H. Galbreath | OL | 6'1" | 295 | 1/1/1965 | 26 | Tennessee | |
79 | D. Gardner | DL | 6'3" | 265 | 2/17/1968 | 23 | Kentucky | |
35 | K. Glenn | DB | 5'9" | 175 | 1/3/1962 | 29 | Minnesota | |
42 | C. Green | DB | 5'11" | 198 | 2/26/1968 | 23 | Illinois | |
55 | H. Green | LB | 6'2" | 225 | 7/27/1959 | 32 | Pittsburgh | |
92 | D. Griggs | LB | 6'3" | 250 | 2/5/1967 | 24 | Virginia | |
45 | B. Harden | DB | 6'0" | 192 | 2/8/1967 | 24 | Miami (FL) | |
87 | C. Henry | TE | 6'4" | 230 | 4/18/1964 | 27 | Miami (FL) | |
21 | M. Higgs | RB | 5'7" | 199 | 4/11/1966 | 25 | Kentucky | |
81 | R. Hill | WR | 5'10" | 180 | 9/21/1969 | 22 | Miami (FL) | |
48 | M. Iaquaniello | DB | 6'3" | 208 | 2/13/1968 | 23 | Michigan State | |
24 | V. Jackson | DB | 6'0" | 186 | 8/14/1963 | 28 | Washington | |
11 | J. Jensen | WR | 6'4" | 212 | 11/14/1958 | 33 | Boston University | |
54 | E.J. Junior | LB | 6'3" | 235 | 12/8/1959 | 32 | Alabama | |
99 | C. Klingbeil | DL | 6'1" | 288 | 11/2/1965 | 26 | Northern Michigan | |
44 | P. Lankford | DB | 6'1" | 178 | 6/15/1958 | 33 | Penn State | |
98 | S. Lee | DL | 6'2" | 300 | 10/24/1966 | 25 | North Alabama | |
20 | M. Logan | RB | 6'0" | 228 | 5/9/1965 | 26 | Kentucky | |
13 | D. Marino | QB | 6'4" | 228 | 9/15/1961 | 30 | Pittsburgh | |
89 | T. Martin | WR | 6'1" | 180 | 9/5/1965 | 26 | Colorado Mesa | |
28 | M. McGruder | DB | 5'11" | 185 | 5/6/1964 | 27 | Kent State | |
82 | S. Miller | WR | 5'11" | 185 | 10/20/1968 | 23 | UCLA | |
19 | S. Mitchell | QB | 6'6" | 240 | 1/2/1968 | 23 | Utah | |
93 | C. Odom | LB | 6'2" | 225 | 8/15/1958 | 33 | Texas-Arlington | |
56 | J. Offerdahl | LB | 6'3" | 232 | 8/17/1964 | 27 | Western Michigan | |
96 | A. Oglesby | DL | 6'3" | 290 | 1/27/1967 | 24 | Houston | |
25 | L. Oliver | DB | 6'2" | 224 | 3/9/1966 | 25 | Florida | |
49 | T. Paige | RB | 5'10" | 225 | 10/14/1962 | 29 | Virginia Tech | |
81 | J. Pruitt | WR | 6'3" | 199 | 1/29/1964 | 27 | Cal State Fullerton | |
52 | M. Reichenbach | LB | 6'2" | 235 | 9/14/1961 | 30 | East Stroudsburg | |
4 | R. Roby | P | 6'3" | 258 | 7/30/1961 | 30 | Iowa | |
9 | S. Secules | QB | 6'3" | 220 | 11/8/1964 | 27 | Virginia | |
69 | K. Sims | OL | 6'3" | 318 | 6/17/1967 | 24 | Iowa State | |
33 | S. Smith | RB | 6'2" | 226 | 5/16/1967 | 24 | Florida State | |
70 | B. Sochia | DL | 6'3" | 252 | 7/2/1961 | 30 | Northwestern Oklahoma | |
10 | P. Stoyanovich | K | 5'11" | 194 | 4/28/1967 | 24 | Indiana | |
67 | P. Swoopes | DL | 6'4" | 280 | 3/4/1964 | 27 | Mississippi State | |
95 | T.J. Turner | DL | 6'4" | 265 | 5/16/1963 | 28 | Houston | |
63 | J. Uhlenhake | OL | 6'3" | 291 | 1/28/1966 | 25 | Ohio State | |
78 | R. Webb | OL | 6'6" | 325 | 1/11/1967 | 24 | Texas A&M | |
60 | B. Weidner | OL | 6'3" | 295 | 1/20/1966 | 25 | Kent State | |
61 | G. Williams | OL | 6'2" | 320 | 10/14/1968 | 23 | Iowa State | |
26 | J. Williams | DB | 5'11" | 200 | 5/16/1965 | 26 | Florida | |
87 | M. Williams | WR | 5'10" | 183 | 10/9/1966 | 25 | Northeastern | |
75 | D. Zawatson | OL | 6'5" | 270 | 4/13/1966 | 25 | California |
More NFL News
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
Steelers running back Jaylen Warren spent years deflecting attention. Now he's at the center of it
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |