The Las Vegas Raiders were 10-7 in 2021. They finished 2nd in the AFC West and 5th in the AFC. They fell to the Cincinnati Bengals, 26 to 19, in the 2021 AFC Wild Card game on January 15, 2022.
Scores & Schedules
See schedule2021 Division Standings
-
Raiders face a brutal 3-game stretch that could make or break their playoff hopes
-
The Raiders got a vintage comeback from Kirk Cousins. They may need his heroics in upcoming stretch
-
After Jeanty's criticism, Glenn's Jets defense falls flat in second half of loss to Raiders
-
Raiders rally past the Jets 38-33 as Kirk Cousins leads a comeback to snap a 4-game skid
-
Jets sacks leader rookie David Bailey inactive vs. Raiders with groin injury
2021 Stats
See stats| GP | PTS | YDS | PLY | AVG | RUSH YDS | RUSH ATT | RUSH AVG | PASS YDS | PASS ATT | PASS AVG | SCK | SCKY | 1DWN | RUSH 1DWN | PASS 1DWN | PEN 1DWN | PEN | PEN YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 17 | 374 | 6,184 | 1,082 | 5.7 | 1,617 | 414 | 3.9 | 4,808 | 628 | 7.7 | 40 | 241 | 349 | 95 | 217 | 37 | 124 | 1,104 |
Team Rank | 18th | 11th | 13th | 10th | 28th | 26th | 27th | 6th | 7th | 8th | 19th | 19th | 15th | 25th | 8th | 2nd | 31st | 32nd | |
Opponent | 17 | 439 | 5,732 | 1,103 | 5.2 | 1,943 | 462 | 4.2 | 3,996 | 606 | 6.6 | 35 | 207 | 349 | 109 | 202 | 38 | 99 | 1,021 |
Opponent Rank | 26th | 14th | 24th | 9th | 19th | 19th | 10th | 12th | 21st | 5th | 20th | 28th | 20th | 14th | 16th | 28th | 16th | 2nd | |
Net | -65 | +452 | -21 | +0.5 | -326 | -48 | -0.3 | +812 | +22 | +1.1 | +5 | +34 | 0 | -14 | +15 | -1 | +25 | +83 | |
Net Rank | 23rd | 13th | 22nd | 6th | 24th | 23rd | 23rd | 4th | 12th | 4th | 21st | 13th | 19th | 21st | 11th | 16th | 31st | 23rd |
More NFL News
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |


