The Detroit Lions were 3-12-1 in 2019. They finished 4th in the NFC North and 15th in the NFC.
Scores & Schedules
See schedule2019 Division Standings
-
Lions linebacker Jack Campbell says he has full movement in lower body after suffering neck injury
-
Lions are trying to refocus on football amid concerns over Jack Campbell's injury
-
Goff throws go-ahead touchdown pass to Williams and Lions beat Vikings 19-15 for their 1st loss
-
Lions All-Pro LB Jack Campbell remains hospitalized with a neck injury
2019 Stats
See stats| GP | PTS | YDS | PLY | AVG | RUSH YDS | RUSH ATT | RUSH AVG | PASS YDS | PASS ATT | PASS AVG | SCK | SCKY | 1DWN | RUSH 1DWN | PASS 1DWN | PEN 1DWN | PEN | PEN YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 341 | 5,549 | 1,021 | 5.4 | 1,649 | 407 | 4.1 | 4,187 | 571 | 7.3 | 43 | 287 | 313 | 82 | 196 | 35 | 113 | 937 |
Team Rank | 18th | 17th | 12th | 17th | 21st | 16th | 22nd | 8th | 17th | 15th | 19th | 13th | 23rd | 25th | 13th | 12th | 22nd | 21st | |
Opponent | 16 | 423 | 6,406 | 1,094 | 5.9 | 1,855 | 455 | 4.1 | 4,739 | 611 | 7.8 | 28 | 188 | 365 | 94 | 232 | 39 | 117 | 960 |
Opponent Rank | 26th | 31st | 32nd | 25th | 21st | 26th | 10th | 31st | 31st | 26th | 29th | 30th | 31st | 12th | 31st | 25th | 5th | 11th | |
Net | -82 | -857 | -73 | -0.4 | -206 | -48 | 0.0 | -552 | -40 | -0.4 | +15 | +99 | -52 | -12 | -36 | -4 | -4 | -23 | |
Net Rank | 24th | 28th | 26th | 24th | 21st | 23rd | 14th | 28th | 21st | 22nd | 26th | 8th | 30th | 21st | 27th | 22nd | 15th | 16th |
More NFL News
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
Steelers running back Jaylen Warren spent years deflecting attention. Now he's at the center of it
Jets face a 'great problem' in their backfield as Breece Hall nears return and Braelon Allen surges
Bo Nix’s late-game magic keeps saving the Broncos, and even his coach can’t explain the slow starts
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |


