1987 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
54 | J. Adickes | OL | 6'3" | 264 | 6/29/1964 | 23 | Baylor | |
47 | E. Allen | DB | 6'0" | 203 | 7/28/1964 | 23 | Texas Christian | |
70 | J. Althoff | DL | 6'3" | 278 | 9/27/1961 | 26 | Winona State | |
35 | N. Anderson | RB | 5'11" | 210 | 8/14/1964 | 23 | Florida | |
67 | J. Arp | OL | 6'5" | 275 | 8/15/1965 | 22 | Lincoln (MO) | |
17 | T. Barnhardt | P | 6'2" | 228 | 6/11/1963 | 24 | North Carolina | |
79 | K. Becker | OL | 6'5" | 271 | 12/22/1958 | 29 | Michigan | |
97 | B. Bell | LB | 6'3" | 217 | 2/7/1962 | 25 | Missouri | |
25 | T. Bell | DB | 6'1" | 207 | 11/28/1958 | 29 | Ohio State | |
85 | T. Black | WR | 5'11" | 174 | 4/12/1964 | 23 | Concordia-Moorhead | |
68 | P. Blair | OL | 6'4" | 295 | 8/3/1963 | 24 | Oklahoma State | |
62 | M. Bortz | OL | 6'6" | 282 | 2/12/1961 | 26 | Iowa | |
86 | C. Boso | TE | 6'4" | 224 | 9/10/1963 | 24 | Illinois | |
84 | S. Bowers | TE | 6'4" | 250 | 12/22/1957 | 30 | Fordham | |
12 | S. Bradley | QB | 6'2" | 216 | 7/16/1963 | 24 | Indiana | |
32 | C. Brewer | RB | 6'1" | 203 | 1/23/1962 | 25 | Arizona | |
11 | K. Brown | P | 6'2" | 178 | 1/11/1963 | 24 | West Texas A&M | |
6 | K. Butler | K | 6'0" | 215 | 7/24/1962 | 25 | Georgia | |
94 | D. Chapura | DL | 6'3" | 277 | 6/15/1964 | 23 | Missouri | |
37 | D. Clark | RB | 5'11" | 204 | 8/9/1961 | 26 | Texas | |
74 | J. Covert | OL | 6'4" | 271 | 3/22/1960 | 27 | Pittsburgh | |
95 | R. Dent | DL | 6'5" | 265 | 12/13/1960 | 27 | Tennessee State | |
37 | M. Douglass | DB | 5'11" | 210 | 2/12/1964 | 23 | Kentucky | |
30 | G. Duarte | DB | 5'9" | 178 | 2/9/1964 | 23 | Northern Arizona | |
22 | D. Duerson | DB | 6'1" | 202 | 11/28/1960 | 27 | Notre Dame | |
45 | G. Fencik | DB | 6'1" | 194 | 6/11/1954 | 33 | Yale | |
96 | G. Fitzgerald | DL | 6'4" | 265 | 7/3/1963 | 24 | Iowa | |
2 | D. Flutie | QB | 5'10" | 180 | 10/23/1962 | 25 | Boston College | |
83 | W. Gault | WR | 6'0" | 178 | 9/5/1960 | 27 | Tennessee | |
23 | S. Gayle | DB | 5'11" | 202 | 3/8/1962 | 25 | Ohio State | |
29 | D. Gentry | WR | 5'8" | 173 | 2/10/1959 | 28 | Baylor | |
82 | B. Glasgow | TE | 6'2" | 230 | 6/9/1961 | 26 | Northern Illinois | |
99 | D. Hampton | DL | 6'5" | 264 | 9/19/1957 | 30 | Arkansas | |
14 | J. Harbaugh | QB | 6'3" | 215 | 12/23/1963 | 24 | Michigan | |
90 | A. Harris | DL | 6'5" | 250 | 12/31/1956 | 31 | Arizona State | |
75 | C. Harris | OL | 6'3" | 255 | 10/7/1961 | 26 | West Virginia | |
36 | F. Harris | RB | 6'1" | 196 | 7/1/1964 | 23 | North Carolina State | |
38 | L. Heimuli | RB | 5'11" | 219 | 6/24/1965 | 22 | Brigham Young | |
63 | J. Hilgenberg | OL | 6'3" | 250 | 3/21/1959 | 28 | Iowa | |
35 | M. Hintz | DB | 6'1" | 190 | 8/8/1965 | 22 | Wisconsin-Platteville | |
8 | M. Hohensee | QB | 6'0" | 205 | 2/22/1961 | 26 | Minnesota | |
59 | L. Jackson | DL | 6'0" | 240 | 10/5/1964 | 23 | Oklahoma State | |
24 | V. Jackson | DB | 6'0" | 186 | 8/14/1963 | 24 | Washington | |
94 | M. January | LB | 6'1" | 234 | 6/30/1964 | 23 | Texas | |
24 | E. Jeffries | DB | 5'10" | 161 | 7/25/1964 | 23 | Texas | |
53 | B. Johnson | OL | 6'2" | 255 | 5/16/1963 | 24 | Chattanooga | |
89 | H. Johnson | WR | 5'11" | 182 | 10/13/1963 | 24 | Missouri | |
67,93 | W. Johnson | LB | 6'4" | 245 | 12/4/1964 | 23 | Louisiana-Monroe | |
81 | D. Kindt | TE | 6'6" | 242 | 3/9/1961 | 26 | Wisconsin-La Crosse | |
88 | K. Knapczyk | WR | 5'11" | 190 | 4/21/1963 | 24 | Northern Iowa | |
83 | G. Kozlowski | WR | 6'1" | 193 | 12/31/1962 | 25 | Brigham Young | |
16 | T. Lashar | K | 5'9" | 160 | 9/5/1964 | 23 | Oklahoma | |
43 | L. Lynch | DB | 5'11" | 200 | 4/6/1963 | 24 | Sacramento State | |
58 | W. Marshall | LB | 6'1" | 231 | 4/18/1962 | 25 | Florida | |
31 | B. McCray | DB | 5'9" | 181 | 10/27/1963 | 24 | Western Illinois | |
68 | S. McInerney | DL | 6'3" | 255 | 12/27/1960 | 27 | Frostburg State | |
85 | D. McKinnon | WR | 6'1" | 185 | 8/22/1961 | 26 | Florida State | |
9 | J. McMahon | QB | 6'1" | 195 | 8/21/1959 | 28 | Brigham Young | |
76 | S. McMichael | DL | 6'2" | 270 | 10/17/1957 | 30 | Texas | |
92 | P. Migliazzo | LB | 6'1" | 228 | 3/11/1964 | 23 | Oklahoma | |
57 | E. Milton | LB | 6'1" | 235 | 12/8/1962 | 25 | Clemson | |
87 | E. Moorehead | TE | 6'2" | 218 | 3/22/1954 | 33 | Colorado | |
92 | R. Morris | LB | 5'10" | 222 | 6/8/1961 | 26 | Texas-El Paso | |
84 | R. Morris | WR | 6'1" | 190 | 11/4/1964 | 23 | Southern Methodist | |
51 | J. Morrissey | LB | 6'3" | 215 | 12/24/1962 | 25 | Michigan State | |
46 | A. Mosley | RB | 5'9" | 205 | 6/17/1965 | 22 | Fresno State | |
80 | G. Mullen | WR | 5'11" | 174 | 2/1/1963 | 24 | West Virginia | |
98 | J. Norris | DL | 6'3" | 260 | 11/1/1962 | 25 | American International | |
91 | J. Norvell | LB | 6'2" | 232 | 3/28/1963 | 24 | Iowa | |
71 | J. Oliver | OL | 6'3" | 281 | 2/3/1962 | 25 | Memphis | |
89 | K. Ortego | WR | 6'0" | 180 | 8/30/1963 | 24 | McNeese State | |
17 | S. Payton | QB | 5'11" | 200 | 12/29/1963 | 24 | Eastern Illinois | |
34 | W. Payton | RB | 5'10" | 200 | 7/25/1954 | 33 | Jackson State | |
72 | W. Perry | DL | 6'2" | 335 | 12/16/1962 | 25 | Clemson | |
48 | R. Phillips | DB | 5'10" | 170 | 12/12/1960 | 27 | Southern Methodist | |
27 | M. Richardson | DB | 6'0" | 187 | 5/23/1961 | 26 | Arizona State | |
69 | S. Rindy | OL | 6'5" | 266 | 5/22/1964 | 23 | Wisconsin-Whitewater | |
59 | R. Rivera | LB | 6'3" | 235 | 1/7/1962 | 25 | California | |
32 | G. Rivers | DB | 6'1" | 181 | 11/3/1964 | 23 | Michigan | |
51,53 | M. Rodenhauser | OL | 6'5" | 270 | 6/1/1961 | 26 | Illinois State | |
64 | J. Roehlk | OL | 6'2" | 257 | 6/25/1961 | 26 | Iowa | |
54 | D. Rothschild | LB | 6'2" | 231 | 4/27/1965 | 22 | Wheaton (IL) | |
65 | E. Rowell | DL | 6'3" | 265 | 2/15/1958 | 29 | Dubuque | |
20 | T. Sanders | RB | 5'11" | 203 | 1/4/1962 | 25 | Texas A&M | |
50 | M. Singletary | LB | 6'0" | 230 | 10/9/1958 | 29 | Baylor | |
97 | S. Smith | DL | 6'4" | 280 | 3/27/1965 | 22 | Grambling | |
44 | M. Stoops | DB | 6'1" | 182 | 12/13/1961 | 26 | Iowa | |
26 | M. Suhey | RB | 5'11" | 217 | 7/7/1958 | 29 | Penn State | |
93 | G. Teafatiller | DL | 6'2" | 260 | 5/10/1964 | 23 | Illinois | |
57 | T. Thayer | OL | 6'4" | 261 | 8/16/1961 | 26 | Notre Dame | |
33 | C. Thomas | RB | 5'11" | 239 | 1/7/1960 | 27 | Illinois | |
18 | M. Tomczak | QB | 6'1" | 210 | 10/23/1962 | 25 | Ohio State | |
40 | S. Trimble | DB | 5'10" | 181 | 5/11/1958 | 29 | Maryland | |
78 | K. Van Horne | OL | 6'6" | 265 | 11/6/1957 | 30 | Southern California | |
15 | B. Wagner | P | 6'2" | 200 | 3/28/1962 | 25 | Cal State Northridge | |
83 | L. White | WR | 6'2" | 187 | 6/3/1963 | 24 | Dana | |
55 | O. Wilson | LB | 6'2" | 227 | 9/15/1957 | 30 | Louisville | |
73 | J. Wojciechowski | OL | 6'4" | 262 | 7/30/1963 | 24 | Michigan State | |
39 | A. Wolden | RB | 6'3" | 232 | 4/11/1965 | 22 | Bemidji State |
More NFL News
Chiefs stick with embattled Harrison Butker for Jets game after another costly miss in Denver
Jets wide receiver Garrett Wilson is in concussion protocol and uncertain to play vs. Chiefs
Lions linebacker Jack Campbell says he has full movement in lower body after suffering neck injury
Packers' Micah Parsons begins practicing as he gets closer to making his 2026 season debut
Stefanski still uncertain how much Pearce will get to play in Madrid after return from suspension
Doug Williams and Robert Kraft are among 5 contributor candidates for the Pro Football Hall of Fame
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |