The Buffalo Bills were 12-4 in 1988. They finished 1st in the AFC East and 1st in the AFC. They fell to the Cincinnati Bengals, 21 to 10, in the 1988 AFC Championship game on January 8, 1989.
Scores & Schedules
See schedule1988 Division Standings
-
Pro Picks: Bills will beat the Vikings in Monday night showdown between 6-1 teams
-
Bills release safety Gardner-Johnson day after he completes 1-game NFL suspension for spitting
-
Bills defense shows progress, though too early to gauge how much against QB-depleted Ravens
-
Bills cruise in 2nd half to 36-10 win over Ravens, who lose QBs Jackson and Huntley to injuries
1988 Stats
See stats| GP | PTS | YDS | PLY | AVG | RUSH YDS | RUSH ATT | RUSH AVG | PASS YDS | PASS ATT | PASS AVG | SCK | SCKY | 1DWN | RUSH 1DWN | PASS 1DWN | PEN 1DWN | PEN | PEN YDS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 329 | 5,315 | 1,012 | 5.3 | 2,133 | 528 | 4.0 | 3,411 | 454 | 7.5 | 30 | 229 | 313 | 137 | 161 | 15 | 109 | 824 |
Team Rank | 14th | 12th | 18th | 7th | 7th | 6th | 12th | 17th | 23rd | 4th | 9th | 20th | 11th | 5th | 17th | 27th | 20th | 19th | |
Opponent | 16 | 237 | 4,578 | 971 | 4.7 | 1,854 | 477 | 3.9 | 3,046 | 448 | 6.8 | 46 | 322 | 299 | 114 | 146 | 39 | 90 | 713 |
Opponent Rank | 3rd | 4th | 3rd | 4th | 12th | 13th | 11th | 5th | 3rd | 12th | 4th | 8th | 12th | 15th | 5th | 27th | 23rd | 23rd | |
Net | +92 | +737 | +41 | +0.5 | +279 | +51 | +0.2 | +365 | +6 | +0.7 | -16 | -93 | +14 | +23 | +15 | -24 | +19 | +111 | |
Net Rank | 5th | 6th | 8th | 7th | 9th | 10th | 11th | 10th | 12th | 5th | 6th | 22nd | 11th | 8th | 10th | 28th | 21st | 20th |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

