1982 Roster
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
|---|---|---|---|---|---|---|---|---|
26 | K. Anderson | DB | 5'11" | 183 | 7/19/1957 | 25 | Arizona State | |
30 | L. Anderson | DB | 5'11" | 183 | 9/25/1956 | 26 | Louisiana Tech | |
87 | E. Bailey | WR | 6'0" | 196 | 12/13/1957 | 25 | Minnesota | |
81 | P. Beach | TE | 6'4" | 243 | 12/28/1959 | 23 | Washington State | |
85 | M. Bouza | WR | 6'3" | 211 | 4/8/1958 | 24 | California | |
52 | G. Bracelin | LB | 6'1" | 214 | 4/16/1957 | 25 | California | |
45 | J. Burroughs | DB | 6'1" | 190 | 1/21/1958 | 24 | Michigan State | |
80 | R. Butler | WR | 6'3" | 200 | 6/28/1956 | 26 | Southern California | |
98 | J. Cooks | LB | 6'4" | 243 | 11/23/1958 | 24 | Mississippi State | |
73 | C. Crosby | DL | 6'5" | 250 | 4/3/1956 | 26 | Arizona | |
75 | T. Crouch | OL | 6'2" | 278 | 7/6/1959 | 23 | Oklahoma | |
34 | J. Delaney | DB | 6'0" | 195 | 12/28/1956 | 26 | Pittsburgh | |
33 | C. Dickey | RB | 6'1" | 213 | 11/27/1956 | 26 | Texas A&M | |
31 | Z. Dixon | RB | 6'0" | 203 | 3/5/1956 | 26 | Temple | |
53 | R. Donaldson | OL | 6'3" | 311 | 5/18/1958 | 24 | Georgia | |
72 | S. Durham | DL | 6'5" | 256 | 10/11/1958 | 24 | Clemson | |
28 | C. Franklin | RB | 6'2" | 216 | 4/24/1955 | 27 | Baylor | |
25 | N. Glasgow | DB | 5'10" | 180 | 4/15/1957 | 25 | Washington | |
50 | J. Harris | LB | 6'1" | 225 | 12/6/1952 | 30 | Georgia Tech | |
68 | J. Hart | OL | 6'5" | 266 | 9/10/1953 | 29 | Oregon State | |
42 | D. Hatchett | DB | 5'11" | 182 | 8/14/1958 | 24 | Texas | |
27 | D. Hemphill | DB | 6'0" | 195 | 3/29/1960 | 22 | West Texas A&M | |
88 | B. Henry | WR | 6'1" | 180 | 4/9/1960 | 22 | Arizona State | |
63 | N. Hudson | OL | 6'3" | 268 | 10/11/1957 | 25 | Georgia | |
62 | K. Huff | OL | 6'4" | 260 | 2/21/1953 | 29 | North Carolina | |
57 | M. Humiston | LB | 6'3" | 238 | 1/8/1959 | 23 | Weber State | |
11 | D. Humm | QB | 6'2" | 188 | 4/2/1952 | 30 | Nebraska | |
92 | J. Hunter | DL | 6'5" | 251 | 9/13/1957 | 25 | Southern California | |
65 | G. Hyde | OL | 6'3" | 253 | 3/14/1951 | 31 | Pittsburgh | |
94 | F. Jenkins | DL | 6'2" | 258 | 11/4/1959 | 23 | Washington | |
51 | R. Jones | LB | 6'1" | 211 | 3/9/1955 | 27 | Tuskegee | |
44 | S. Justin | DB | 5'10" | 170 | 8/14/1954 | 28 | Long Beach State | |
55 | B. Krauss | LB | 6'3" | 245 | 3/17/1957 | 25 | Alabama | |
86 | R. McCall | TE | 6'6" | 239 | 6/16/1956 | 26 | Auburn | |
32 | R. McMillan | RB | 6'0" | 219 | 12/17/1958 | 24 | Pittsburgh | |
1 | D. Miller | K | 5'10" | 172 | 12/30/1960 | 22 | Miami (FL) | |
78 | G. Murtha | OL | 6'6" | 268 | 4/23/1957 | 25 | Minnesota | |
35 | D. O'Steen | DB | 6'1" | 193 | 12/20/1954 | 28 | San Jose State | |
49 | C. Odom | LB | 6'2" | 225 | 8/15/1958 | 24 | Texas-Arlington | |
60 | G. Padjen | LB | 6'2" | 244 | 7/2/1958 | 24 | Arizona State | |
18 | M. Pagel | QB | 6'2" | 201 | 9/13/1960 | 22 | Arizona State | |
10 | A. Schlichter | QB | 6'3" | 210 | 4/25/1960 | 22 | Ohio State | |
83 | T. Sherwin | TE | 6'6" | 243 | 5/4/1958 | 24 | Boston College | |
54 | S. Shiver | LB | 6'2" | 227 | 2/14/1954 | 28 | Carson-Newman | |
60,96 | D. Simmons | LB | 6'4" | 221 | 1/19/1957 | 25 | North Carolina | |
79 | J. Sinnott | OL | 6'4" | 275 | 4/18/1958 | 24 | Brown | |
84 | H. Smith | WR | 6'1" | 191 | 11/5/1958 | 24 | California | |
93 | H. Stanback | DL | 6'5" | 255 | 8/17/1958 | 24 | North Carolina | |
3 | R. Stark | P | 6'3" | 203 | 5/4/1959 | 23 | Florida State | |
67 | A. Thompson | OL | 6'4" | 265 | 9/19/1957 | 25 | Baylor | |
99 | D. Thompson | DL | 6'4" | 254 | 10/27/1958 | 24 | North Carolina | |
64 | B. Utt | OL | 6'5" | 275 | 6/13/1959 | 23 | Georgia Tech | |
69 | L. Wisniewski | DL | 6'1" | 263 | 11/6/1959 | 23 | Penn State | |
16 | M. Wood | K | 5'11" | 199 | 9/3/1954 | 28 | Southeast Missouri State | |
38 | J. Wright | RB | 6'2" | 210 | 9/13/1958 | 24 | South Carolina |
More NFL News
Seahawks quarterback Sam Darnold ruled out against the Cardinals with a quad injury
Ravens are getting veteran QB Jacoby Brissett from the Cardinals, AP source says
Chiefs stick with embattled Harrison Butker for Jets game after another costly miss in Denver
Jets wide receiver Garrett Wilson is in concussion protocol and uncertain to play vs. Chiefs
Lions linebacker Jack Campbell says he has full movement in lower body after suffering neck injury
Packers' Micah Parsons begins practicing as he gets closer to making his 2026 season debut
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |