Overall
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 23 | 75 | 3.3 | 349 | 4.7 | 15.2 | 2 | 30 | 8 | 0.3 | 56 | 7.0 | 2.4 | 0 | 17 | 405 | 2 | 2 |
Location
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 12 | 46 | 3.8 | 225 | 4.9 | 18.8 | 0 | 30 | 7 | 0.6 | 48 | 6.9 | 4.0 | 0 | 17 | 273 | 0 | |||
Road | 11 | 29 | 2.6 | 124 | 4.3 | 11.3 | 2 | 19 | 1 | 0.1 | 8 | 8.0 | 0.7 | 0 | 8 | 132 | 2 |
Result
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 14 | 59 | 4.2 | 259 | 4.4 | 18.5 | 1 | 30 | 6 | 0.4 | 43 | 7.2 | 3.1 | 0 | 17 | 302 | 1 | |||
Losses | 9 | 16 | 1.8 | 90 | 5.6 | 10.0 | 1 | 19 | 2 | 0.2 | 13 | 6.5 | 1.4 | 0 | 8 | 103 | 1 |
Month
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 12 | 0 | ||||
October | 8 | 12 | 1.5 | 60 | 5.0 | 7.5 | 1 | 28 | 1 | 0.1 | 17 | 17.0 | 2.1 | 0 | 17 | 77 | 1 | |||
November | 9 | 36 | 4.0 | 142 | 3.9 | 15.8 | 0 | 30 | 2 | 0.2 | 5 | 2.5 | 0.6 | 0 | 7 | 147 | 0 | |||
December | 5 | 26 | 5.2 | 135 | 5.2 | 27.0 | 1 | 19 | 5 | 1.0 | 34 | 6.8 | 6.8 | 0 | 17 | 169 | 1 |
Conference
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 5 | 23 | 4.6 | 89 | 3.9 | 17.8 | 0 | 30 | 2 | 0.4 | 6 | 3.0 | 1.2 | 0 | 8 | 95 | 0 | |||
NFC | 18 | 52 | 2.9 | 260 | 5.0 | 14.4 | 2 | 28 | 6 | 0.3 | 50 | 8.3 | 2.8 | 0 | 17 | 310 | 2 |
Division
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Central | 3 | 15 | 5.0 | 49 | 3.3 | 16.3 | 0 | 8 | 2 | 0.7 | 6 | 3.0 | 2.0 | 0 | 8 | 55 | 0 | |||
AFC West | 2 | 8 | 4.0 | 40 | 5.0 | 20.0 | 0 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 40 | 0 | ||||
NFC Central | 12 | 49 | 4.1 | 239 | 4.9 | 19.9 | 2 | 28 | 5 | 0.4 | 43 | 8.6 | 3.6 | 0 | 17 | 282 | 2 | |||
NFC East | 4 | 1 | 0.3 | 2 | 2.0 | 0.5 | 0 | 2 | 1 | 0.3 | 7 | 7.0 | 1.8 | 0 | 7 | 9 | 0 | |||
NFC West | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 0 | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 19 | 0 |
Opponent
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 2.0 | 31 | 3.9 | 7.8 | 1 | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 31 | 1 | |||||
1 | 4 | 4.0 | 15 | 3.8 | 15.0 | 0 | 7 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 23 | 0 | ||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
4 | 24 | 6.0 | 122 | 5.1 | 30.5 | 1 | 28 | 1 | 0.3 | 17 | 17.0 | 4.3 | 0 | 17 | 139 | 1 | ||||
1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 0 | |||||
1 | 8 | 8.0 | 40 | 5.0 | 40.0 | 0 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 40 | 0 | |||||
1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 7 | 0 | |||||
2 | 13 | 6.5 | 57 | 4.4 | 28.5 | 0 | 12 | 3 | 1.5 | 21 | 7.0 | 10.5 | 0 | 17 | 78 | 0 | ||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 | 7 | 0 | |||||
1 | 10 | 10.0 | 31 | 3.1 | 31.0 | 0 | 8 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | -2 | 29 | 0 | ||||
1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 12 | 0 | |||||
2 | 4 | 2.0 | 29 | 7.3 | 14.5 | 0 | 12 | 1 | 0.5 | 5 | 5.0 | 2.5 | 0 | 5 | 34 | 0 | ||||
2 | 1 | 0.5 | 2 | 2.0 | 1.0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Lions Stats
Team Leaders
PASS
1,964
Goff
RUSH
773
Gibbs
REC
571
St. Brown
Team Rankings
PPG
29.0
3rd
OPP PPG
25.7
22nd
RUSH YDS/G
131.4
7th
PASS YDS/G
280.6
4th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
