Regular Season
| DATE | TM | OPP | SCORE | GP | GS | |
|---|---|---|---|---|---|---|
Sun 1/5 | MIA | @ | L 20-32 | 1 | 1 | |
Sun 12/29 | MIA | @ | W 20-3 | 1 | 1 | |
Sun 12/22 | MIA | vs | W 29-17 | 1 | 1 | |
Sun 12/8 | MIA | vs | W 32-26 | 1 | 1 | |
Thu 11/28 | MIA | @ | L 17-30 | 1 | 1 | |
Sun 11/24 | MIA | vs | W 34-15 | 1 | 1 | |
Sun 11/17 | MIA | vs | W 34-19 | 1 | 1 | |
Mon 11/11 | MIA | @ | W 23-15 | 1 | 1 | |
Sun 11/3 | MIA | @ | L 27-30 | 1 | 1 | |
Sun 10/27 | MIA | vs | L 27-28 | 1 | 1 | |
Sun 10/20 | MIA | @ | L 10-16 | 1 | 1 | |
Sun 10/6 | MIA | @ | W 15-10 | 1 | 1 | |
Sun 9/22 | MIA | @ | L 3-24 | 1 | 1 | |
Thu 9/12 | MIA | vs | L 10-31 | 1 | 1 | |
Sun 9/8 | MIA | vs | W 20-17 | 1 | 1 | |
| Total | 15 | 15 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Saints Stats
Team Leaders
PASS
1,721
Shough
RUSH
159
Miller
REC
636
Olave
Team Rankings
PPG
23.1
14th
OPP PPG
27.7
29th
RUSH YDS/G
86.0
28th
PASS YDS/G
245.9
14th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
