Overall
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 15 | 15 | 1.0 | 54 | 3.6 | 3.6 | 0 | 10 | 2 | 0.1 | 44 | 22.0 | 2.9 | 0 | 44 | 159 | 0 | 1 |
Location
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0.5 | 15 | 5.0 | 2.5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 76 | 0 | ||||||
Road | 9 | 12 | 1.3 | 39 | 3.3 | 4.3 | 0 | -1 | 2 | 0.2 | 44 | 22.0 | 4.9 | 0 | 83 | 0 |
Result
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 3 | 8 | 2.7 | 37 | 4.6 | 12.3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 37 | 0 | ||||||
Losses | 12 | 7 | 0.6 | 17 | 2.4 | 1.4 | 0 | -1 | 2 | 0.2 | 44 | 22.0 | 3.7 | 0 | 122 | 0 |
Month
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 7 | 10 | 1.4 | 46 | 4.6 | 6.6 | 0 | -1 | 0 | 0.0 | 0 | 0.0 | 0 | 46 | 0 | |||||
October | 6 | 5 | 0.8 | 8 | 1.6 | 1.3 | 0 | 2 | 0.3 | 44 | 22.0 | 7.3 | 0 | 113 | 0 | |||||
November | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Conference
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
NFC | 12 | 15 | 1.3 | 54 | 3.6 | 4.5 | 0 | -1 | 2 | 0.2 | 44 | 22.0 | 3.7 | 0 | 159 | 0 |
Division
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC East | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
AFC West | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
NFC East | 11 | 13 | 1.2 | 49 | 3.8 | 4.5 | 0 | -1 | 2 | 0.2 | 44 | 22.0 | 4.0 | 0 | 136 | 0 | ||||
NFC West | 1 | 2 | 2.0 | 5 | 2.5 | 5.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 23 | 0 |
Opponent
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2.0 | 5 | 2.5 | 5.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 23 | 0 | |||||||
3 | 8 | 2.7 | 37 | 4.6 | 12.3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 80 | 0 | |||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0.3 | 44 | 44.0 | 14.7 | 0 | 44 | 0 | |||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
4 | 5 | 1.3 | 12 | 2.4 | 3.0 | 0 | -1 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 12 | 0 |
More NFL News
Fagnano endures rough first NFL start in Ravens' loss to Jags
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
More Giants Stats
Team Leaders
PASS
957
Winston
RUSH
418
Skattebo
REC
605
Nabers
Team Rankings
PPG
23.3
13th
OPP PPG
23.0
15th
RUSH YDS/G
116.7
15th
PASS YDS/G
243.1
15th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
