Overall
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 16 | 8 | 0.5 | 19 | 2.4 | 1.2 | 0 | 11 | 4 | 0.3 | 25 | 6.3 | 1.6 | 0 | 8 | 1,157 | 0 | 5 |
Location
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 448 | 0 | ||||
Road | 8 | 7 | 0.9 | 19 | 2.7 | 2.4 | 0 | 11 | 4 | 0.5 | 25 | 6.3 | 3.1 | 0 | 8 | 709 | 0 |
Result
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 764 | 0 | ||||
Losses | 7 | 7 | 1.0 | 19 | 2.7 | 2.7 | 0 | 11 | 4 | 0.6 | 25 | 6.3 | 3.6 | 0 | 8 | 393 | 0 |
Month
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 5 | 1.3 | 6 | 1.2 | 1.5 | 0 | 6 | 1 | 0.3 | 5 | 5.0 | 1.3 | 0 | 5 | 194 | 0 | |||
October | 5 | 3 | 0.6 | 13 | 4.3 | 2.6 | 0 | 11 | 3 | 0.6 | 20 | 6.7 | 4.0 | 0 | 8 | 364 | 0 | |||
November | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 261 | 0 | |||||
December | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 338 | 0 |
Conference
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | 12 | 7 | 0.6 | 19 | 2.7 | 1.6 | 0 | 11 | 4 | 0.3 | 25 | 6.3 | 2.1 | 0 | 8 | 672 | 0 | |||
NFC | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 485 | 0 |
Division
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Central | 2 | 4 | 2.0 | 6 | 1.5 | 3.0 | 0 | 6 | 1 | 0.5 | 5 | 5.0 | 2.5 | 0 | 5 | 129 | 0 | |||
AFC East | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 77 | 0 | |||||
AFC West | 8 | 3 | 0.4 | 13 | 4.3 | 1.6 | 0 | 11 | 3 | 0.4 | 20 | 6.7 | 2.5 | 0 | 8 | 466 | 0 | |||
NFC Central | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 485 | 0 |
Opponent
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 0 | ||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 139 | 0 | ||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 79 | 0 | ||||||
2 | 3 | 1.5 | 13 | 4.3 | 6.5 | 0 | 11 | 3 | 1.5 | 20 | 6.7 | 10.0 | 0 | 8 | 55 | 0 | ||||
1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 71 | 0 | |||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118 | 0 | ||||||
2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 135 | 0 | ||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 157 | 0 | ||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 73 | 0 | ||||||
2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 110 | 0 | ||||||
1 | 4 | 4.0 | 6 | 1.5 | 6.0 | 0 | 6 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 50 | 0 | ||||
2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 166 | 0 |
Related Searches
More NFL News
Jaguars thrash the depleted Ravens 33-10 for their 5th win in 6 games
Puka Nacua, already focal point of Rams' offense, takes on a bigger role with Davante Adams hurt
Ravens CB Nate Wiggins inactive for game against Jaguars; Jackson and Huntley go on IR
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
More Seahawks Stats
Team Leaders
PASS
1,478
Darnold
RUSH
403
Wilson
REC
985
Smith-Njigba
Team Rankings
PPG
23.1
15th
OPP PPG
19.9
7th
RUSH YDS/G
109.6
19th
PASS YDS/G
239.3
17th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
