LB
Position
#51
Number
Dec 25, 1959
Birthdate
6'2"
Height
230 lbs
Weight
Demopolis
AL
Rnd 12, #309
1983 Draft
Alabama
College
4 years
Experience
Awards
NFL Champion
1986
Summary
Robbie Jones played 4 seasons for the Giants. He played but didn't record a tackle. He won 1 championship.
More NFL News
Browns to start Shedeur Sanders vs. Saints with Deshaun Watson in concussion protocol
James Pearce Jr. questionable for Falcons game against Bengals in Madrid because of back issue
Myles Garrett expected to return for Rams this weekend after 7-game injury absence.
Jacoby Brissett is joining a Baltimore team in crisis after another blowout loss
Fox Sports to air 'Big Noon Kickoff' and 'Fox NFL Sunday' from West Point and Annapolis
Patriots RB Henderson reveals he is in the hospital undergoing tests for neurological symptoms
More Giants Stats
Team Leaders
PASS
957
Winston
RUSH
418
Skattebo
REC
605
Nabers
Team Rankings
PPG
23.3
13th
OPP PPG
23.0
15th
RUSH YDS/G
116.7
15th
PASS YDS/G
243.1
15th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 5 | 0 | .444 | |
| AFC South | W | L | T | PCT |
6 | 2 | 0 | .750 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
