DB
Position
#2
Number
27 years
May 2, 1999
6'4"
Height
210 lbs
Weight
4 years
Experience
1x
NFL Champ
1x
Pro Bowl
2026 Regular Season
0.0
Sacks
0
TFL
0
Int
1
FF
8
Games
23
Tackles
6
Pass Def
-
TD
Career Regular Season
0.0
Sacks
3
TFL
12
Int
2
FF
72
Games
176
Tackles
59
Pass Def
1
TD
Latest Performance
3
Comb Tkl
3
Solo Tkl
0
Ast Tkl
0
TFL
0.0
Sacks
0
FF
0
Int
0
Pass Def
More NFL News
The math behind why some teams go for 2 when down 8 in the NFL
As trade winds swirl for Colts, they sign Adetomiwa Adebawore to a 2-year extension, AP source says
Bills release safety Gardner-Johnson day after he completes 1-game NFL suspension for spitting
Ravens set to give Joe Fagnano his first career start at QB with Jackson and Huntley injured
Falcons place defensive end Samson Ebukam on injured reserve with a hamstring injury
Giants sign cornerback Greg Newsome to a 3-year contract extension, AP source says
More Eagles Stats
Team Leaders
PASS
933
Hurts
RUSH
274
Barkley
REC
310
Smith
Team Rankings
PPG
17.1
30th
OPP PPG
25.3
21st
RUSH YDS/G
88.1
27th
PASS YDS/G
196.4
26th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

