DL
Position
#91
Number
Nov 11, 1982
Birthdate
6'7"
Height
270 lbs
Weight
1 year
Experience
2006
3.0
Sacks
1
TFL
0
Int
1
FF
15
Games
29
Tackles
1
Pass Def
-
TD
Career Regular Season
3.0
Sacks
1
TFL
0
Int
1
FF
15
Games
29
Tackles
1
Pass Def
-
TD
Summary
Paul Carrington played 1 season for the Falcons. He had 29 solo tackles, 8 assists and 3.0 sacks.
Related Searches
More NFL News
Chiefs receiver Rashee Rice files for bankruptcy over debts from crash, alleged assault
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
Steelers running back Jaylen Warren spent years deflecting attention. Now he's at the center of it
Jets face a 'great problem' in their backfield as Breece Hall nears return and Braelon Allen surges
Bo Nix’s late-game magic keeps saving the Broncos, and even his coach can’t explain the slow starts
More Falcons Stats
Team Leaders
PASS
1,282
Penix
RUSH
780
Robinson
REC
624
London
Team Rankings
PPG
21.4
23rd
OPP PPG
23.6
17th
RUSH YDS/G
134.8
4th
PASS YDS/G
200.5
24th
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
