RB
Position
May 23, 1918
Birthdate
5'11"
Height
182 lbs
Weight
4 years
Experience
1949
2
Att
-3
Rush Yds
0
Rush TD
-1.5
Yds/Rush
11
Games
73
Total Yds
1
Total TD
0
Fum (L)
Career Regular Season
67
Att
362
Rush Yds
1
Rush TD
5.4
Yds/Rush
45
Games
1,165
Total Yds
7
Total TD
11
Fum (L)
More NFL News
The math behind why some teams go for 2 when down 8 in the NFL
As trade winds swirl for Colts, they sign Adetomiwa Adebawore to a 2-year extension, AP source says
Bills release safety Gardner-Johnson day after he completes 1-game NFL suspension for spitting
Ravens set to give Joe Fagnano his first career start at QB with Jackson and Huntley injured
Falcons place defensive end Samson Ebukam on injured reserve with a hamstring injury
Giants sign cornerback Greg Newsome to a 3-year contract extension, AP source says
More Bears Stats
Team Leaders
PASS
1,267
Williams
RUSH
545
Swift
REC
547
Burden
Team Rankings
PPG
26.8
8th
OPP PPG
20.0
8th
RUSH YDS/G
150.8
2nd
PASS YDS/G
253.9
11th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
