LB
Position
#11
Number
22 years
Aug 25, 2004
6'2"
Height
265 lbs
Weight
1 year
Experience
2025 Regular Season
5.0
Sacks
7
TFL
0
Int
1
FF
17
Games
20
Tackles
1
Pass Def
-
TD
2025 Playoffs
0.0
Sacks
0
TFL
0
Int
0
FF
1
Games
1
Tackles
0
Pass Def
-
TD
Latest Performance
1
Comb Tkl
1
Solo Tkl
0
Ast Tkl
0
TFL
0.0
Sacks
0
FF
0
Int
0
Pass Def
Summary
Nic Scourton has played 1 season for the Panthers. He has had 20 solo tackles, 27 assists and 5.0 sacks.
More NFL News
Raiders face a brutal 3-game stretch that could make or break their playoff hopes
Gardner Minshew now 'the best guy in the room' for Cardinals as he moves into starting QB role
Chicago Bears place defensive tackle Kentavius Street on injured reserve
Colts are not planning to rest Jonathan Taylor or limit his workload as trade rumors swirl
A missed sack, a trash-talk penalty and a learning lesson for the young Miami Dolphins
Packers' Jacobs isn't worrying over whether additional allegations will lead to more punishment
More Panthers Stats
Team Leaders
PASS
1,921
Young
RUSH
540
Hubbard
REC
569
McMillan
Team Rankings
PPG
25.4
9th
OPP PPG
27.6
28th
RUSH YDS/G
102.0
22nd
PASS YDS/G
281.1
2nd
2026 Division Standings
| TEAM | W | L | T | PCT |
|---|---|---|---|---|
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 |
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |

