Regular Season
| Season | TM | GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | JAX | 11 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
1998 | JAX | 15 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
1999 | JAX | 2 | 0.0 | 0 | 0 | 0 | 0 | ||||||||
2000 | JAX | 15 | 1.0 | 2 | 14 | 7 | 0 | 14 | 0 | ||||||
2001 | PIT | 16 | 34 | 4 | 38 | 2 | 2.0 | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
2002 | PIT | 14 | 32 | 10 | 42 | 0 | 0.5 | 9 | 1 | 46 | 46 | 0 | 46 | 2 | 0 |
2003 | PIT | 16 | 71 | 23 | 94 | 7 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | ||
2004 | PIT | 3 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2005 | PIT | 12 | 16 | 8 | 24 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2006 | PIT | 12 | 11 | 2 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 116 | 169 | 50 | 219 | 9 | 4.5 | 23 | 5 | 62 | 12.4 | 0 | 46 | 5 | 0 |
More NFL News
Saleh stays upbeat as the 1-7 Titans hit the bye amid a 66-game drought without back-to-back wins
Browns edge rusher Jared Verse searches for his spark
Steelers running back Jaylen Warren spent years deflecting attention. Now he's at the center of it
Jets face a 'great problem' in their backfield as Breece Hall nears return and Braelon Allen surges
Bo Nix’s late-game magic keeps saving the Broncos, and even his coach can’t explain the slow starts
Michael Penix looks to rebound in Spain after Falcons' 'hard to watch' game against Buccaneers
More Steelers Stats
Team Leaders
PASS
1,871
Rodgers
RUSH
704
Warren
REC
378
Metcalf
Team Rankings
PPG
22.5
18th
OPP PPG
18.0
3rd
RUSH YDS/G
117.9
14th
PASS YDS/G
233.9
20th
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
