P
Position
#4
Number
Sep 26, 1946
Birthdate
5'11"
Height
186 lbs
Weight
13 years
Experience
Career Regular Season
978
Punts
38,949
Yards
39.8
Avg
188
Games
74
Long
10
Blocked
Career Playoffs
35
Punts
1,382
Yards
39.5
Avg
7
Games
66
Long
0
Blocked
More NFL News
The math behind why some teams go for 2 when down 8 in the NFL
As trade winds swirl for Colts, they sign Adetomiwa Adebawore to a 2-year extension, AP source says
Bills release safety Gardner-Johnson day after he completes 1-game NFL suspension for spitting
Ravens set to give Joe Fagnano his first career start at QB with Jackson and Huntley injured
Falcons place defensive end Samson Ebukam on injured reserve with a hamstring injury
Giants sign cornerback Greg Newsome to a 3-year contract extension, AP source says
More Commanders Stats
Team Leaders
PASS
976
Daniels
RUSH
239
Croskey-Merritt
REC
259
Williams
Team Rankings
PPG
22.7
17th
OPP PPG
26.0
26th
RUSH YDS/G
126.6
9th
PASS YDS/G
214.6
23rd
NFL 2026 Leaders
NFL 2026 Rankings
NFL Fantasy 2026
NFL 2026 Betting
NFL 2026 Standings
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
4 | 2 | 1 | .643 | |
3 | 5 | 0 | .375 | |
2 | 4 | 1 | .357 | |
2 | 6 | 0 | .250 | |
| NFC North | W | L | T | PCT |
6 | 1 | 0 | .857 | |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
| NFC South | W | L | T | PCT |
3 | 4 | 0 | .429 | |
3 | 5 | 0 | .375 | |
3 | 5 | 0 | .375 | |
2 | 5 | 0 | .286 | |
| NFC West | W | L | T | PCT |
6 | 1 | 0 | .857 | |
4 | 4 | 0 | .500 | |
4 | 4 | 0 | .500 | |
3 | 5 | 0 | .375 |
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
6 | 1 | 0 | .857 | |
5 | 3 | 0 | .625 | |
2 | 6 | 0 | .250 | |
1 | 6 | 0 | .143 | |
| AFC North | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
5 | 3 | 0 | .625 | |
4 | 4 | 0 | .500 | |
| AFC South | W | L | T | PCT |
5 | 2 | 0 | .714 | |
2 | 5 | 0 | .286 | |
2 | 6 | 0 | .250 | |
1 | 7 | 0 | .125 | |
| AFC West | W | L | T | PCT |
6 | 2 | 0 | .750 | |
5 | 2 | 0 | .714 | |
4 | 4 | 0 | .500 | |
0 | 7 | 0 | .000 |
